Find today's sunrise and sunset times in Sapporo, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Sapporo local time.
On 2026-07-11, the sun rises at 04:04 and sets at 19:15 in Sapporo (local time).
Today's morning golden hour in Sapporo is around 04:04 ~ 04:46 and the evening golden hour is around 18:32 ~ 19:15 — the best light for portraits and landscapes.
Tomorrow (2026-07-12), sunrise in Sapporo is 04:04 and sunset is 19:14 (local time).
Tonight's sunset in Sapporo is 19:15 on 2026-07-11, followed by civil dusk around 19:49 (local time).
Daylight in Sapporo is shortening — about 7 minutes less than a week ago, with 15h 11m of daylight today.
Today the sun rises toward the Northeast (58°) and sets toward the Northwest (302°) — useful for planning your shooting angle or which coast to face.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-07-11 | 04:04 | 19:15 | 15h 11m |
| 2026-07-12 | 04:04 | 19:14 | 15h 10m |
Tomorrow in Sapporo, sunrise is 04:04, sunset is 19:14, and daylight lasts 15h 10m.
Based on Open-Meteo cloud forecasts, here's today's (2026-07-11) afterglow estimate for Sapporo:
Sunrise glow:0(Low,04:05) | Sunset glow:18(Low,19:14)
Low 38% · Mid 18% · High 27% Visibility is about 5.6 km.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Sapporo.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 07:05 | 16:08 | 9h 03m |
| 2026-01-11 | 07:05 | 16:18 | 9h 13m |
| 2026-01-21 | 07:00 | 16:30 | 9h 30m |
| 2026-02-01 | 06:51 | 16:44 | 9h 53m |
| 2026-02-11 | 06:39 | 16:58 | 10h 18m |
| 2026-02-21 | 06:26 | 17:11 | 10h 46m |
| 2026-03-01 | 06:13 | 17:22 | 11h 09m |
| 2026-03-11 | 05:56 | 17:34 | 11h 38m |
| 2026-03-21 | 05:39 | 17:46 | 12h 07m |
| 2026-04-01 | 05:19 | 17:59 | 12h 40m |
| 2026-04-11 | 05:02 | 18:10 | 13h 09m |
| 2026-04-21 | 04:45 | 18:22 | 13h 37m |
| 2026-05-01 | 04:30 | 18:33 | 14h 03m |
| 2026-05-11 | 04:17 | 18:44 | 14h 28m |
| 2026-05-21 | 04:06 | 18:55 | 14h 49m |
| 2026-06-01 | 03:58 | 19:05 | 15h 07m |
| 2026-06-11 | 03:54 | 19:12 | 15h 18m |
| 2026-06-21 | 03:54 | 19:17 | 15h 22m |
| 2026-07-01 | 03:57 | 19:17 | 15h 20m |
| 2026-07-11 | 04:04 | 19:15 | 15h 11m |
| 2026-07-21 | 04:12 | 19:08 | 14h 56m |
| 2026-08-01 | 04:23 | 18:57 | 14h 34m |
| 2026-08-11 | 04:34 | 18:45 | 14h 11m |
| 2026-08-21 | 04:45 | 18:30 | 13h 45m |
| 2026-09-01 | 04:57 | 18:12 | 13h 15m |
| 2026-09-11 | 05:07 | 17:54 | 12h 47m |
| 2026-09-21 | 05:18 | 17:36 | 12h 18m |
| 2026-10-01 | 05:29 | 17:18 | 11h 49m |
| 2026-10-11 | 05:41 | 17:00 | 11h 20m |
| 2026-10-21 | 05:53 | 16:44 | 10h 51m |
| 2026-11-01 | 06:07 | 16:28 | 10h 21m |
| 2026-11-11 | 06:20 | 16:16 | 9h 56m |
| 2026-11-21 | 06:33 | 16:07 | 9h 34m |
| 2026-12-01 | 06:45 | 16:01 | 9h 17m |
| 2026-12-11 | 06:55 | 16:00 | 9h 05m |
| 2026-12-21 | 07:02 | 16:02 | 9h 00m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon