Find today's sunrise and sunset times in Pingtung, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Pingtung local time.
On 2026-07-11, the sun rises at 05:19 and sets at 18:46 in Pingtung (local time).
Today's morning golden hour in Pingtung is around 05:19 ~ 05:51 and the evening golden hour is around 18:14 ~ 18:46 — the best light for portraits and landscapes.
Tomorrow (2026-07-12), sunrise in Pingtung is 05:20 and sunset is 18:46 (local time).
Tonight's sunset in Pingtung is 18:46 on 2026-07-11, followed by civil dusk around 19:11 (local time).
Daylight in Pingtung is shortening — about 3 minutes less than a week ago, with 13h 27m of daylight today.
Today the sun rises toward the Northeast (65°) and sets toward the Northwest (295°) — useful for planning your shooting angle or which coast to face.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-07-11 | 05:19 | 18:46 | 13h 27m |
| 2026-07-12 | 05:20 | 18:46 | 13h 26m |
Tomorrow in Pingtung, sunrise is 05:20, sunset is 18:46, and daylight lasts 13h 26m.
Based on Open-Meteo cloud forecasts, here's today's (2026-07-11) afterglow estimate for Pingtung:
Sunrise glow:0(Low,05:20) | Sunset glow:20(Low,18:46)
Low 4% · Mid 59% · High 100% Visibility is about 5.5 km.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Pingtung.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 06:37 | 17:23 | 10h 46m |
| 2026-01-11 | 06:39 | 17:30 | 10h 50m |
| 2026-01-21 | 06:39 | 17:37 | 10h 57m |
| 2026-02-01 | 06:37 | 17:44 | 11h 07m |
| 2026-02-11 | 06:33 | 17:51 | 11h 18m |
| 2026-02-21 | 06:27 | 17:57 | 11h 30m |
| 2026-03-01 | 06:21 | 18:01 | 11h 40m |
| 2026-03-11 | 06:12 | 18:05 | 11h 53m |
| 2026-03-21 | 06:02 | 18:09 | 12h 06m |
| 2026-04-01 | 05:52 | 18:13 | 12h 21m |
| 2026-04-11 | 05:42 | 18:16 | 12h 34m |
| 2026-04-21 | 05:33 | 18:20 | 12h 46m |
| 2026-05-01 | 05:26 | 18:24 | 12h 58m |
| 2026-05-11 | 05:20 | 18:28 | 13h 08m |
| 2026-05-21 | 05:15 | 18:33 | 13h 18m |
| 2026-06-01 | 05:12 | 18:38 | 13h 25m |
| 2026-06-11 | 05:12 | 18:42 | 13h 30m |
| 2026-06-21 | 05:13 | 18:45 | 13h 32m |
| 2026-07-01 | 05:16 | 18:46 | 13h 31m |
| 2026-07-11 | 05:19 | 18:46 | 13h 27m |
| 2026-07-21 | 05:24 | 18:44 | 13h 21m |
| 2026-08-01 | 05:28 | 18:40 | 13h 11m |
| 2026-08-11 | 05:32 | 18:34 | 13h 01m |
| 2026-08-21 | 05:36 | 18:26 | 12h 50m |
| 2026-09-01 | 05:40 | 18:16 | 12h 36m |
| 2026-09-11 | 05:42 | 18:06 | 12h 24m |
| 2026-09-21 | 05:45 | 17:56 | 12h 11m |
| 2026-10-01 | 05:48 | 17:46 | 11h 58m |
| 2026-10-11 | 05:52 | 17:37 | 11h 45m |
| 2026-10-21 | 05:56 | 17:28 | 11h 32m |
| 2026-11-01 | 06:01 | 17:21 | 11h 19m |
| 2026-11-11 | 06:07 | 17:16 | 11h 09m |
| 2026-11-21 | 06:14 | 17:13 | 10h 59m |
| 2026-12-01 | 06:21 | 17:13 | 10h 52m |
| 2026-12-11 | 06:27 | 17:14 | 10h 47m |
| 2026-12-21 | 06:33 | 17:18 | 10h 45m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon