Find today's sunrise and sunset times in San Francisco, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in San Francisco local time.
On 2026-07-11, the sun rises at 05:56 and sets at 20:33 in San Francisco (local time).
Today's morning golden hour in San Francisco is around 05:56 ~ 06:34 and the evening golden hour is around 19:54 ~ 20:33 — the best light for portraits and landscapes.
Tomorrow (2026-07-12), sunrise in San Francisco is 05:56 and sunset is 20:32 (local time).
Tonight's sunset in San Francisco is 20:33 on 2026-07-11, followed by civil dusk around 21:04 (local time).
Daylight in San Francisco is shortening — about 6 minutes less than a week ago, with 14h 37m of daylight today.
Today the sun rises toward the Northeast (61°) and sets toward the Northwest (299°) — useful for planning your shooting angle or which coast to face.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-07-11 | 05:56 | 20:33 | 14h 37m |
| 2026-07-12 | 05:56 | 20:32 | 14h 36m |
Tomorrow in San Francisco, sunrise is 05:56, sunset is 20:32, and daylight lasts 14h 36m.
Based on Open-Meteo cloud forecasts, here's today's (2026-07-11) afterglow estimate for San Francisco:
Sunrise glow:64(Good,05:57) | Sunset glow:5(Low,20:32)
Low 5% · Mid 100% · High 100% Visibility is about 21.2 km.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in San Francisco.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 07:24 | 17:00 | 9h 36m |
| 2026-01-11 | 07:24 | 17:09 | 9h 45m |
| 2026-01-21 | 07:21 | 17:19 | 9h 58m |
| 2026-02-01 | 07:14 | 17:32 | 10h 18m |
| 2026-02-11 | 07:04 | 17:43 | 10h 39m |
| 2026-02-21 | 06:53 | 17:54 | 11h 01m |
| 2026-03-01 | 06:42 | 18:02 | 11h 20m |
| 2026-03-11 | 07:28 | 19:12 | 11h 44m |
| 2026-03-21 | 07:13 | 19:22 | 12h 09m |
| 2026-04-01 | 06:56 | 19:32 | 12h 35m |
| 2026-04-11 | 06:41 | 19:40 | 12h 59m |
| 2026-04-21 | 06:27 | 19:49 | 13h 22m |
| 2026-05-01 | 06:14 | 19:59 | 13h 44m |
| 2026-05-11 | 06:04 | 20:08 | 14h 04m |
| 2026-05-21 | 05:55 | 20:16 | 14h 21m |
| 2026-06-01 | 05:49 | 20:25 | 14h 36m |
| 2026-06-11 | 05:47 | 20:31 | 14h 44m |
| 2026-06-21 | 05:47 | 20:34 | 14h 47m |
| 2026-07-01 | 05:50 | 20:35 | 14h 45m |
| 2026-07-11 | 05:56 | 20:33 | 14h 37m |
| 2026-07-21 | 06:03 | 20:28 | 14h 25m |
| 2026-08-01 | 06:12 | 20:19 | 14h 07m |
| 2026-08-11 | 06:21 | 20:08 | 13h 48m |
| 2026-08-21 | 06:29 | 19:55 | 13h 26m |
| 2026-09-01 | 06:38 | 19:40 | 13h 01m |
| 2026-09-11 | 06:47 | 19:24 | 12h 38m |
| 2026-09-21 | 06:55 | 19:09 | 12h 14m |
| 2026-10-01 | 07:03 | 18:53 | 11h 50m |
| 2026-10-11 | 07:12 | 18:38 | 11h 26m |
| 2026-10-21 | 07:22 | 18:25 | 11h 02m |
| 2026-11-01 | 06:34 | 17:11 | 10h 38m |
| 2026-11-11 | 06:45 | 17:02 | 10h 17m |
| 2026-11-21 | 06:55 | 16:55 | 10h 00m |
| 2026-12-01 | 07:06 | 16:51 | 9h 46m |
| 2026-12-11 | 07:14 | 16:51 | 9h 36m |
| 2026-12-21 | 07:21 | 16:54 | 9h 33m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon