Find today's sunrise and sunset times in Kuala Lumpur, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Kuala Lumpur local time.
On 2026-07-11, the sun rises at 07:09 and sets at 19:27 in Kuala Lumpur (local time).
Today's morning golden hour in Kuala Lumpur is around 07:09 ~ 07:39 and the evening golden hour is around 18:57 ~ 19:27 — the best light for portraits and landscapes.
Tomorrow (2026-07-12), sunrise in Kuala Lumpur is 07:09 and sunset is 19:27 (local time).
Tonight's sunset in Kuala Lumpur is 19:27 on 2026-07-11, followed by civil dusk around 19:49 (local time).
Daylight in Kuala Lumpur is barely changing right now, close to a solstice turning point, with 12h 18m of daylight today.
Today the sun rises toward the East (68°) and sets toward the West (292°) — useful for planning your shooting angle or which coast to face.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-07-11 | 07:09 | 19:27 | 12h 18m |
| 2026-07-12 | 07:09 | 19:27 | 12h 18m |
Tomorrow in Kuala Lumpur, sunrise is 07:09, sunset is 19:27, and daylight lasts 12h 18m.
Based on Open-Meteo cloud forecasts, here's today's (2026-07-11) afterglow estimate for Kuala Lumpur:
Sunrise glow:34(Low,07:10) | Sunset glow:79(Excellent,19:27)
Low 10% · Mid 15% · High 56% Visibility is about 7.7 km.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Kuala Lumpur.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 07:17 | 19:14 | 11h 57m |
| 2026-01-11 | 07:21 | 19:18 | 11h 57m |
| 2026-01-21 | 07:24 | 19:22 | 11h 58m |
| 2026-02-01 | 07:26 | 19:25 | 11h 59m |
| 2026-02-11 | 07:27 | 19:27 | 12h 00m |
| 2026-02-21 | 07:26 | 19:28 | 12h 02m |
| 2026-03-01 | 07:24 | 19:27 | 12h 03m |
| 2026-03-11 | 07:21 | 19:26 | 12h 05m |
| 2026-03-21 | 07:17 | 19:24 | 12h 06m |
| 2026-04-01 | 07:13 | 19:21 | 12h 08m |
| 2026-04-11 | 07:09 | 19:19 | 12h 10m |
| 2026-04-21 | 07:06 | 19:18 | 12h 12m |
| 2026-05-01 | 07:03 | 19:17 | 12h 13m |
| 2026-05-11 | 07:01 | 19:16 | 12h 15m |
| 2026-05-21 | 07:01 | 19:17 | 12h 16m |
| 2026-06-01 | 07:01 | 19:19 | 12h 17m |
| 2026-06-11 | 07:03 | 19:21 | 12h 18m |
| 2026-06-21 | 07:05 | 19:23 | 12h 18m |
| 2026-07-01 | 07:07 | 19:25 | 12h 18m |
| 2026-07-11 | 07:09 | 19:27 | 12h 18m |
| 2026-07-21 | 07:11 | 19:27 | 12h 17m |
| 2026-08-01 | 07:12 | 19:27 | 12h 15m |
| 2026-08-11 | 07:11 | 19:25 | 12h 14m |
| 2026-08-21 | 07:10 | 19:23 | 12h 12m |
| 2026-09-01 | 07:08 | 19:18 | 12h 10m |
| 2026-09-11 | 07:05 | 19:14 | 12h 09m |
| 2026-09-21 | 07:02 | 19:09 | 12h 07m |
| 2026-10-01 | 07:00 | 19:05 | 12h 05m |
| 2026-10-11 | 06:58 | 19:01 | 12h 04m |
| 2026-10-21 | 06:56 | 18:58 | 12h 02m |
| 2026-11-01 | 06:56 | 18:57 | 12h 01m |
| 2026-11-11 | 06:57 | 18:57 | 11h 59m |
| 2026-11-21 | 07:00 | 18:58 | 11h 58m |
| 2026-12-01 | 07:03 | 19:01 | 11h 57m |
| 2026-12-11 | 07:08 | 19:04 | 11h 57m |
| 2026-12-21 | 07:12 | 19:09 | 11h 57m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon