Find today's sunrise and sunset times in Miaoli, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Miaoli local time.
On 2026-07-11, the sun rises at 05:14 and sets at 18:49 in Miaoli (local time).
Today's morning golden hour in Miaoli is around 05:14 ~ 05:47 and the evening golden hour is around 18:16 ~ 18:49 — the best light for portraits and landscapes.
Tomorrow (2026-07-12), sunrise in Miaoli is 05:15 and sunset is 18:48 (local time).
Tonight's sunset in Miaoli is 18:49 on 2026-07-11, followed by civil dusk around 19:14 (local time).
Daylight in Miaoli is shortening — about 4 minutes less than a week ago, with 13h 34m of daylight today.
Today the sun rises toward the Northeast (65°) and sets toward the Northwest (295°) — useful for planning your shooting angle or which coast to face.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-07-11 | 05:14 | 18:49 | 13h 34m |
| 2026-07-12 | 05:15 | 18:48 | 13h 34m |
Tomorrow in Miaoli, sunrise is 05:15, sunset is 18:48, and daylight lasts 13h 34m.
Based on Open-Meteo cloud forecasts, here's today's (2026-07-11) afterglow estimate for Miaoli:
Sunrise glow:0(Low,05:15) | Sunset glow:0(Low,18:49)
Low 17% · Mid 100% · High 100% Visibility is about 1.6 km.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Miaoli.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 06:40 | 17:18 | 10h 38m |
| 2026-01-11 | 06:42 | 17:25 | 10h 43m |
| 2026-01-21 | 06:41 | 17:32 | 10h 51m |
| 2026-02-01 | 06:39 | 17:40 | 11h 02m |
| 2026-02-11 | 06:34 | 17:47 | 11h 14m |
| 2026-02-21 | 06:27 | 17:54 | 11h 27m |
| 2026-03-01 | 06:20 | 17:58 | 11h 38m |
| 2026-03-11 | 06:11 | 18:03 | 11h 52m |
| 2026-03-21 | 06:01 | 18:08 | 12h 06m |
| 2026-04-01 | 05:50 | 18:12 | 12h 22m |
| 2026-04-11 | 05:40 | 18:16 | 12h 36m |
| 2026-04-21 | 05:30 | 18:20 | 12h 50m |
| 2026-05-01 | 05:22 | 18:25 | 13h 03m |
| 2026-05-11 | 05:15 | 18:30 | 13h 14m |
| 2026-05-21 | 05:10 | 18:35 | 13h 24m |
| 2026-06-01 | 05:07 | 18:40 | 13h 33m |
| 2026-06-11 | 05:07 | 18:44 | 13h 38m |
| 2026-06-21 | 05:08 | 18:47 | 13h 40m |
| 2026-07-01 | 05:10 | 18:49 | 13h 39m |
| 2026-07-11 | 05:14 | 18:49 | 13h 34m |
| 2026-07-21 | 05:19 | 18:46 | 13h 28m |
| 2026-08-01 | 05:24 | 18:41 | 13h 17m |
| 2026-08-11 | 05:29 | 18:35 | 13h 06m |
| 2026-08-21 | 05:33 | 18:27 | 12h 54m |
| 2026-09-01 | 05:37 | 18:16 | 12h 39m |
| 2026-09-11 | 05:40 | 18:06 | 12h 25m |
| 2026-09-21 | 05:44 | 17:55 | 12h 11m |
| 2026-10-01 | 05:47 | 17:44 | 11h 57m |
| 2026-10-11 | 05:51 | 17:34 | 11h 43m |
| 2026-10-21 | 05:56 | 17:25 | 11h 29m |
| 2026-11-01 | 06:02 | 17:17 | 11h 15m |
| 2026-11-11 | 06:09 | 17:12 | 11h 03m |
| 2026-11-21 | 06:16 | 17:09 | 10h 53m |
| 2026-12-01 | 06:23 | 17:08 | 10h 45m |
| 2026-12-11 | 06:30 | 17:09 | 10h 39m |
| 2026-12-21 | 06:35 | 17:12 | 10h 37m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon