Find today's sunrise and sunset times in Osaka, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Osaka local time.
On 2026-07-11, the sun rises at 04:52 and sets at 19:13 in Osaka (local time).
Today's morning golden hour in Osaka is around 04:52 ~ 05:29 and the evening golden hour is around 18:36 ~ 19:13 — the best light for portraits and landscapes.
Tomorrow (2026-07-12), sunrise in Osaka is 04:53 and sunset is 19:13 (local time).
Tonight's sunset in Osaka is 19:13 on 2026-07-11, followed by civil dusk around 19:42 (local time).
Daylight in Osaka is shortening — about 5 minutes less than a week ago, with 14h 21m of daylight today.
Today the sun rises toward the Northeast (62°) and sets toward the Northwest (298°) — useful for planning your shooting angle or which coast to face.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-07-11 | 04:52 | 19:13 | 14h 21m |
| 2026-07-12 | 04:53 | 19:13 | 14h 20m |
Tomorrow in Osaka, sunrise is 04:53, sunset is 19:13, and daylight lasts 14h 20m.
Based on Open-Meteo cloud forecasts, here's today's (2026-07-11) afterglow estimate for Osaka:
Sunrise glow:0(Low,04:53) | Sunset glow:55(Good,19:13)
Low 0% · Mid 0% · High 43% Visibility is about 26.9 km.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Osaka.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 07:04 | 16:56 | 9h 52m |
| 2026-01-11 | 07:05 | 17:04 | 9h 59m |
| 2026-01-21 | 07:03 | 17:14 | 10h 11m |
| 2026-02-01 | 06:57 | 17:25 | 10h 28m |
| 2026-02-11 | 06:49 | 17:35 | 10h 47m |
| 2026-02-21 | 06:38 | 17:45 | 11h 07m |
| 2026-03-01 | 06:29 | 17:52 | 11h 23m |
| 2026-03-11 | 06:16 | 18:01 | 11h 45m |
| 2026-03-21 | 06:02 | 18:09 | 12h 07m |
| 2026-04-01 | 05:47 | 18:18 | 12h 31m |
| 2026-04-11 | 05:33 | 18:25 | 12h 52m |
| 2026-04-21 | 05:20 | 18:33 | 13h 13m |
| 2026-05-01 | 05:09 | 18:41 | 13h 32m |
| 2026-05-11 | 04:59 | 18:49 | 13h 50m |
| 2026-05-21 | 04:51 | 18:57 | 14h 05m |
| 2026-06-01 | 04:46 | 19:04 | 14h 18m |
| 2026-06-11 | 04:44 | 19:10 | 14h 26m |
| 2026-06-21 | 04:44 | 19:13 | 14h 29m |
| 2026-07-01 | 04:47 | 19:15 | 14h 27m |
| 2026-07-11 | 04:52 | 19:13 | 14h 21m |
| 2026-07-21 | 04:58 | 19:09 | 14h 10m |
| 2026-08-01 | 05:06 | 19:01 | 13h 55m |
| 2026-08-11 | 05:14 | 18:52 | 13h 38m |
| 2026-08-21 | 05:21 | 18:40 | 13h 19m |
| 2026-09-01 | 05:29 | 18:26 | 12h 57m |
| 2026-09-11 | 05:36 | 18:12 | 12h 36m |
| 2026-09-21 | 05:43 | 17:58 | 12h 14m |
| 2026-10-01 | 05:50 | 17:43 | 11h 53m |
| 2026-10-11 | 05:58 | 17:30 | 11h 31m |
| 2026-10-21 | 06:07 | 17:17 | 11h 11m |
| 2026-11-01 | 06:17 | 17:05 | 10h 49m |
| 2026-11-11 | 06:26 | 16:57 | 10h 30m |
| 2026-11-21 | 06:36 | 16:51 | 10h 14m |
| 2026-12-01 | 06:46 | 16:47 | 10h 02m |
| 2026-12-11 | 06:54 | 16:47 | 9h 53m |
| 2026-12-21 | 07:00 | 16:50 | 9h 50m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon