Find today's sunrise and sunset times in Manila, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Manila local time.
On 2026-07-11, the sun rises at 05:32 and sets at 18:29 in Manila (local time).
Today's morning golden hour in Manila is around 05:32 ~ 06:03 and the evening golden hour is around 17:58 ~ 18:29 — the best light for portraits and landscapes.
Tomorrow (2026-07-12), sunrise in Manila is 05:33 and sunset is 18:29 (local time).
Tonight's sunset in Manila is 18:29 on 2026-07-11, followed by civil dusk around 18:52 (local time).
Daylight in Manila is shortening — about 1 minutes less than a week ago, with 12h 57m of daylight today.
Today the sun rises toward the Northeast (67°) and sets toward the Northwest (293°) — useful for planning your shooting angle or which coast to face.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-07-11 | 05:32 | 18:29 | 12h 57m |
| 2026-07-12 | 05:33 | 18:29 | 12h 56m |
Tomorrow in Manila, sunrise is 05:33, sunset is 18:29, and daylight lasts 12h 56m.
Based on Open-Meteo cloud forecasts, here's today's (2026-07-11) afterglow estimate for Manila:
Sunrise glow:0(Low,05:33) | Sunset glow:0(Low,18:29)
Low 63% · Mid 48% · High 100% Visibility is about 4 km.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Manila.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 06:20 | 17:37 | 11h 17m |
| 2026-01-11 | 06:23 | 17:42 | 11h 19m |
| 2026-01-21 | 06:24 | 17:48 | 11h 24m |
| 2026-02-01 | 06:24 | 17:54 | 11h 30m |
| 2026-02-11 | 06:22 | 17:58 | 11h 36m |
| 2026-02-21 | 06:18 | 18:02 | 11h 44m |
| 2026-03-01 | 06:14 | 18:04 | 11h 50m |
| 2026-03-11 | 06:07 | 18:06 | 11h 58m |
| 2026-03-21 | 06:00 | 18:07 | 12h 06m |
| 2026-04-01 | 05:52 | 18:08 | 12h 15m |
| 2026-04-11 | 05:45 | 18:09 | 12h 23m |
| 2026-04-21 | 05:39 | 18:10 | 12h 31m |
| 2026-05-01 | 05:33 | 18:12 | 12h 38m |
| 2026-05-11 | 05:29 | 18:14 | 12h 45m |
| 2026-05-21 | 05:26 | 18:17 | 12h 51m |
| 2026-06-01 | 05:25 | 18:21 | 12h 56m |
| 2026-06-11 | 05:25 | 18:24 | 12h 58m |
| 2026-06-21 | 05:27 | 18:27 | 13h 00m |
| 2026-07-01 | 05:29 | 18:28 | 12h 59m |
| 2026-07-11 | 05:32 | 18:29 | 12h 57m |
| 2026-07-21 | 05:36 | 18:28 | 12h 53m |
| 2026-08-01 | 05:39 | 18:25 | 12h 47m |
| 2026-08-11 | 05:41 | 18:21 | 12h 40m |
| 2026-08-21 | 05:42 | 18:16 | 12h 33m |
| 2026-09-01 | 05:43 | 18:08 | 12h 25m |
| 2026-09-11 | 05:44 | 18:01 | 12h 17m |
| 2026-09-21 | 05:44 | 17:53 | 12h 09m |
| 2026-10-01 | 05:45 | 17:46 | 12h 01m |
| 2026-10-11 | 05:46 | 17:39 | 11h 53m |
| 2026-10-21 | 05:47 | 17:33 | 11h 45m |
| 2026-11-01 | 05:51 | 17:28 | 11h 37m |
| 2026-11-11 | 05:54 | 17:25 | 11h 30m |
| 2026-11-21 | 05:59 | 17:24 | 11h 25m |
| 2026-12-01 | 06:05 | 17:25 | 11h 20m |
| 2026-12-11 | 06:10 | 17:27 | 11h 17m |
| 2026-12-21 | 06:15 | 17:31 | 11h 16m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon