Scores are estimated from moon phase, moonlight interference and dark-window timing for Taipei. This first version does not include cloud cover, so always check weather.
馃寣 Aug is a good window for the Milky Way core over Taipei: it climbs to a shootable altitude around 19:51, sinks back down near 00:11, and peaks around 20:01 at roughly 36掳 in the South. Avoid moonlight and face that direction to catch the bright galactic center.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-08-09 | 92 | Waning Crescent 17% | 19:56-04:01 |
| 2026-08-10 | 92 | Waning Crescent 9% | 19:55-04:02 |
| 2026-08-11 | 92 | Waning Crescent 3% | 19:54-04:03 |
| 2026-08-12 | 92 | Waning Crescent 0% | 19:53-04:03 |
| 2026-08-13 | 92 | New Moon 0% | 19:53-04:04 |
Related tools: Stargazing & Moon Viewing Score 路 Moon Phases 路 Meteor Showers