Scores are estimated from moon phase, moonlight interference and dark-window timing for Taichung. This first version does not include cloud cover, so always check weather.
馃寣 Sep is a good window for the Milky Way core over Taichung: it climbs to a shootable altitude around 19:18, sinks back down near 22:18, and peaks around 19:18 at roughly 34掳 in the South. Avoid moonlight and face that direction to catch the bright galactic center.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-09-07 | 92 | Waning Crescent 19% | 19:27-04:23 |
| 2026-09-08 | 92 | Waning Crescent 11% | 19:26-04:23 |
| 2026-09-09 | 92 | Waning Crescent 5% | 19:25-04:24 |
| 2026-09-10 | 92 | Waning Crescent 1% | 19:24-04:24 |
| 2026-09-11 | 92 | New Moon 0% | 19:23-04:25 |
Related tools: Stargazing & Moon Viewing Score 路 Moon Phases 路 Meteor Showers