Scores are estimated from moon phase, moonlight interference and dark-window timing for Tokyo. This first version does not include cloud cover, so always check weather.
馃寣 Sep is a good window for the Milky Way core over Tokyo: it climbs to a shootable altitude around 19:16, sinks back down near 21:16, and peaks around 19:16 at roughly 22掳 in the South. Avoid moonlight and face that direction to catch the bright galactic center.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-09-07 | 92 | Waning Crescent 20% | 19:29-03:48 |
| 2026-09-08 | 92 | Waning Crescent 11% | 19:28-03:49 |
| 2026-09-09 | 92 | Waning Crescent 5% | 19:26-03:50 |
| 2026-09-10 | 92 | Waning Crescent 1% | 19:24-03:51 |
| 2026-09-11 | 92 | New Moon 0% | 19:23-03:51 |
Related tools: Stargazing & Moon Viewing Score 路 Moon Phases 路 Meteor Showers