Scores are estimated from moon phase, moonlight interference and dark-window timing for Tokyo. This first version does not include cloud cover, so always check weather.
馃寣 Aug is a good window for the Milky Way core over Tokyo: it climbs to a shootable altitude around 20:06, sinks back down near 23:16, and peaks around 20:06 at roughly 25掳 in the South. Avoid moonlight and face that direction to catch the bright galactic center.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-08-09 | 92 | Waning Crescent 18% | 20:15-03:17 |
| 2026-08-10 | 92 | Waning Crescent 10% | 20:13-03:18 |
| 2026-08-11 | 92 | Waning Crescent 4% | 20:12-03:19 |
| 2026-08-12 | 92 | Waning Crescent 1% | 20:10-03:21 |
| 2026-08-13 | 92 | New Moon 0% | 20:09-03:22 |
Related tools: Stargazing & Moon Viewing Score 路 Moon Phases 路 Meteor Showers