Scores are estimated from moon phase, moonlight interference and dark-window timing for Okinawa (Naha). This first version does not include cloud cover, so always check weather.
๐ Oct is a good window for the Milky Way core over Okinawa (Naha): it climbs to a shootable altitude around 19:19, sinks back down near 20:49, and peaks around 19:19 at roughly 23ยฐ in the Southwest. Avoid moonlight and face that direction to catch the bright galactic center.
That is where the core sits in the sky over Okinawa (Naha) โ not a promise you can see it. Under city lights the galactic core is essentially invisible, and photographing it usually means leaving the urban glow behind. Browse the dark-sky catalogue โ
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-10-07 | 92 ยท Good | Waning Crescent 14% | 19:27-05:06 |
| 2026-10-08 | 92 ยท Good | Waning Crescent 7% | 19:26-05:06 |
| 2026-10-09 | 92 ยท Good | Waning Crescent 3% | 19:25-05:07 |
| 2026-10-10 | 92 ยท Good | Waning Crescent 0% | 19:24-05:07 |
| 2026-10-11 | 92 ยท Good | New Moon 0% | 19:23-05:08 |
| Date | Score | Tonight's Moon | Moonrise | Moonset | Dark window |
|---|---|---|---|---|---|
| 2026-10-01 | 52 ยท Fair | Waning Gibbous 77% | 21:26 | 10:53 | 19:33-05:03 |
| 2026-10-02 | 52 ยท Fair | Waning Gibbous 66% | 22:26 | 12:00 | 19:32-05:04 |
| 2026-10-03 | 74 ยท Fair | Last Quarter 55% | 23:32 | 13:02 | 19:31-05:04 |
| 2026-10-04 | 74 ยท Fair | Waning Crescent 44% | -- | 13:57 | 19:30-05:05 |
| 2026-10-05 | 84 ยท Good | Waning Crescent 33% | 00:39 | 14:44 | 19:29-05:05 |
| 2026-10-06 | 84 ยท Good | Waning Crescent 22% | 01:45 | 15:26 | 19:28-05:06 |
| 2026-10-07 | 92 ยท Good | Waning Crescent 14% | 02:49 | 16:02 | 19:27-05:06 |
| 2026-10-08 | 92 ยท Good | Waning Crescent 7% | 03:50 | 16:35 | 19:26-05:06 |
| 2026-10-09 | 92 ยท Good | Waning Crescent 3% | 04:49 | 17:07 | 19:25-05:07 |
| 2026-10-10 | 92 ยท Good | Waning Crescent 0% | 05:47 | 17:39 | 19:24-05:07 |
| 2026-10-11 | 92 ยท Good | New Moon 0% | 06:45 | 18:12 | 19:23-05:08 |
| 2026-10-12 | 92 ยท Good | Waxing Crescent 2% | 07:42 | 18:47 | 19:22-05:08 |
| 2026-10-13 | 92 ยท Good | Waxing Crescent 6% | 08:40 | 19:26 | 19:21-05:09 |
| 2026-10-14 | 92 ยท Good | Waxing Crescent 12% | 09:38 | 20:09 | 19:20-05:09 |
| 2026-10-15 | 92 ยท Good | Waxing Crescent 19% | 10:34 | 20:56 | 19:19-05:10 |
| 2026-10-16 | 84 ยท Good | Waxing Crescent 27% | 11:28 | 21:47 | 19:18-05:10 |
| 2026-10-17 | 84 ยท Good | Waxing Crescent 36% | 12:17 | 22:41 | 19:17-05:11 |
| 2026-10-18 | 74 ยท Fair | First Quarter 45% | 13:02 | 23:37 | 19:16-05:11 |
| 2026-10-19 | 74 ยท Fair | First Quarter 54% | 13:42 | -- | 19:15-05:12 |
| 2026-10-20 | 74 ยท Fair | Waxing Gibbous 64% | 14:18 | 00:33 | 19:14-05:12 |
| 2026-10-21 | 52 ยท Fair | Waxing Gibbous 73% | 14:51 | 01:29 | 19:14-05:13 |
| 2026-10-22 | 52 ยท Fair | Waxing Gibbous 81% | 15:23 | 02:25 | 19:13-05:13 |
| 2026-10-23 | 40 ยท Poor | Waxing Gibbous 89% | 15:54 | 03:21 | 19:12-05:14 |
| 2026-10-24 | 40 ยท Poor | Waxing Gibbous 95% | 16:27 | 04:18 | 19:11-05:14 |
| 2026-10-25 | 40 ยท Poor | Waxing Gibbous 98% | 17:01 | 05:18 | 19:10-05:15 |
| 2026-10-26 | 40 ยท Poor | Full Moon 100% | 17:40 | 06:22 | 19:10-05:15 |
| 2026-10-27 | 40 ยท Poor | Waning Gibbous 99% | 18:25 | 07:29 | 19:09-05:16 |
| 2026-10-28 | 40 ยท Poor | Waning Gibbous 95% | 19:17 | 08:38 | 19:08-05:16 |
| 2026-10-29 | 40 ยท Poor | Waning Gibbous 88% | 20:17 | 09:48 | 19:08-05:17 |
| 2026-10-30 | 52 ยท Fair | Waning Gibbous 79% | 21:23 | 10:54 | 19:07-05:18 |
| 2026-10-31 | 52 ยท Fair | Waning Gibbous 69% | 22:32 | 11:53 | 19:06-05:18 |
The Okinawa (Naha) calendar combines Moon phase, dark windows, and short-range conditions, but the score still needs local context and light pollution checks.
Score
High scores mean friendlier moonlight and night windows, and short-range views can include cloud and transparency. Local fog, patchy cloud, and nearby lights can still change the outcome.
Moonlight
Full-moon periods light the landscape but reduce faint-star and Milky Way contrast. For the Milky Way, meteors, or deep-sky targets, new-moon periods are usually better.
Dark window
Dark outside is not always dark enough. The dark window considers twilight ending, Moon rise and set, and the length of usable night.
After choosing a good date, confirm location, direction, and hourly weather for the night.
Short range
Moon phase can be planned months ahead, but cloud needs a short-range forecast. For the actual night, use hourly stargazing index and on-site observation.
Place
High elevation may help with low cloud, but nearby lights can still wash out the sky. Use the dark-sky map to remove weak candidates first.
Direction
A site may only work for certain horizons. Use the sky map to check the galactic center, Moon, and constellations before facing sea, mountains, or city lights.
Grouped by driving reachability and straight-line distance. Bortle is a long-term darkness class, not a live score for tonight.
Related tools: Stargazing & Moon Viewing Score ยท This monthโs Moon phase calendar ยท Astro Events ยท Meteor Showers