Scores are estimated from moon phase, moonlight interference and dark-window timing for Okinawa (Naha). This first version does not include cloud cover, so always check weather.
馃寣 Sep is a good window for the Milky Way core over Okinawa (Naha): it climbs to a shootable altitude around 19:52, sinks back down near 22:42, and peaks around 19:52 at roughly 32掳 in the South. Avoid moonlight and face that direction to catch the bright galactic center.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-09-07 | 92 | Waning Crescent 20% | 20:02-04:52 |
| 2026-09-08 | 92 | Waning Crescent 11% | 20:01-04:53 |
| 2026-09-09 | 92 | Waning Crescent 5% | 19:59-04:53 |
| 2026-09-10 | 92 | Waning Crescent 1% | 19:58-04:54 |
| 2026-09-11 | 92 | New Moon 0% | 19:57-04:54 |
Related tools: Stargazing & Moon Viewing Score 路 Moon Phases 路 Meteor Showers