Scores are estimated from moon phase, moonlight interference and dark-window timing for Nagoya. This first version does not include cloud cover, so always check weather.
🌌 This month the galactic core is mostly above the horizon during daytime and hard to shoot at night. Milky Way season runs roughly Feb–Oct, with May–Aug best; the higher the latitude, the shorter it stays up each night.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-12-05 | 92 · Good | Waning Crescent 14% | 18:10-05:15 |
| 2026-12-06 | 92 · Good | Waning Crescent 8% | 18:10-05:15 |
| 2026-12-07 | 92 · Good | Waning Crescent 4% | 18:10-05:16 |
| 2026-12-08 | 92 · Good | Waning Crescent 1% | 18:10-05:17 |
| 2026-12-09 | 92 · Good | New Moon 0% | 18:11-05:18 |
| Date | Score | Tonight's Moon | Moonrise | Moonset | Dark window |
|---|---|---|---|---|---|
| 2026-12-01 | 74 · Fair | Last Quarter 51% | 23:56 | 12:08 | 18:10-05:12 |
| 2026-12-02 | 74 · Fair | Waning Crescent 41% | -- | 12:35 | 18:10-05:12 |
| 2026-12-03 | 84 · Good | Waning Crescent 31% | 00:59 | 13:00 | 18:10-05:13 |
| 2026-12-04 | 84 · Good | Waning Crescent 22% | 02:00 | 13:27 | 18:10-05:14 |
| 2026-12-05 | 92 · Good | Waning Crescent 14% | 03:02 | 13:54 | 18:10-05:15 |
| 2026-12-06 | 92 · Good | Waning Crescent 8% | 04:03 | 14:25 | 18:10-05:15 |
| 2026-12-07 | 92 · Good | Waning Crescent 4% | 05:04 | 15:01 | 18:10-05:16 |
| 2026-12-08 | 92 · Good | Waning Crescent 1% | 06:05 | 15:42 | 18:10-05:17 |
| 2026-12-09 | 92 · Good | New Moon 0% | 07:02 | 16:29 | 18:11-05:18 |
| 2026-12-10 | 92 · Good | Waxing Crescent 1% | 07:55 | 17:21 | 18:11-05:18 |
| 2026-12-11 | 92 · Good | Waxing Crescent 4% | 08:41 | 18:17 | 18:11-05:19 |
| 2026-12-12 | 92 · Good | Waxing Crescent 8% | 09:21 | 19:16 | 18:11-05:20 |
| 2026-12-13 | 92 · Good | Waxing Crescent 14% | 09:56 | 20:15 | 18:11-05:20 |
| 2026-12-14 | 84 · Good | Waxing Crescent 21% | 10:26 | 21:14 | 18:12-05:21 |
| 2026-12-15 | 84 · Good | Waxing Crescent 30% | 10:53 | 22:12 | 18:12-05:22 |
| 2026-12-16 | 84 · Good | Waxing Crescent 39% | 11:18 | 23:11 | 18:12-05:22 |
| 2026-12-17 | 74 · Fair | First Quarter 49% | 11:42 | -- | 18:13-05:23 |
| 2026-12-18 | 74 · Fair | Waxing Gibbous 59% | 12:08 | 00:11 | 18:13-05:23 |
| 2026-12-19 | 52 · Fair | Waxing Gibbous 69% | 12:35 | 01:13 | 18:13-05:24 |
| 2026-12-20 | 52 · Fair | Waxing Gibbous 79% | 13:08 | 02:20 | 18:14-05:24 |
| 2026-12-21 | 40 · Poor | Waxing Gibbous 87% | 13:47 | 03:31 | 18:14-05:25 |
| 2026-12-22 | 40 · Poor | Waxing Gibbous 94% | 14:35 | 04:45 | 18:15-05:25 |
| 2026-12-23 | 40 · Poor | Waxing Gibbous 98% | 15:35 | 05:59 | 18:15-05:26 |
| 2026-12-24 | 40 · Poor | Full Moon 100% | 16:45 | 07:08 | 18:16-05:26 |
| 2026-12-25 | 40 · Poor | Waning Gibbous 98% | 18:01 | 08:07 | 18:16-05:27 |
| 2026-12-26 | 40 · Poor | Waning Gibbous 94% | 19:19 | 08:55 | 18:17-05:27 |
| 2026-12-27 | 40 · Poor | Waning Gibbous 87% | 20:33 | 09:34 | 18:17-05:28 |
| 2026-12-28 | 52 · Fair | Waning Gibbous 78% | 21:43 | 10:07 | 18:18-05:28 |
| 2026-12-29 | 52 · Fair | Waning Gibbous 68% | 22:49 | 10:36 | 18:18-05:28 |
| 2026-12-30 | 74 · Fair | Waning Gibbous 57% | 23:53 | 11:03 | 18:19-05:29 |
| 2026-12-31 | 74 · Fair | Last Quarter 47% | -- | 11:30 | 18:20-05:29 |
The Nagoya calendar combines Moon phase, dark windows, and short-range conditions, but the score still needs local context and light pollution checks.
Score
High scores mean friendlier moonlight and night windows, and short-range views can include cloud and transparency. Local fog, patchy cloud, and nearby lights can still change the outcome.
Moonlight
Full-moon periods light the landscape but reduce faint-star and Milky Way contrast. For the Milky Way, meteors, or deep-sky targets, new-moon periods are usually better.
Dark window
Dark outside is not always dark enough. The dark window considers twilight ending, Moon rise and set, and the length of usable night.
After choosing a good date, confirm location, direction, and hourly weather for the night.
Short range
Moon phase can be planned months ahead, but cloud needs a short-range forecast. For the actual night, use hourly stargazing index and on-site observation.
Place
High elevation may help with low cloud, but nearby lights can still wash out the sky. Use the dark-sky map to remove weak candidates first.
Direction
A site may only work for certain horizons. Use the sky map to check the galactic center, Moon, and constellations before facing sea, mountains, or city lights.
Grouped by driving reachability and straight-line distance. Bortle is a long-term darkness class, not a live score for tonight.
Related tools: Stargazing & Moon Viewing Score · This month’s Moon phase calendar · Astronomy Calendar · Meteor Showers