A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Taitung.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:52-05:16 / 18:44-19:09 | 05:16-05:49 / 18:11-18:44 | 05:16 | 18:44 | Waning Crescent 15% |
| 2026-07-12 | 04:52-05:17 / 18:44-19:08 | 05:17-05:49 / 18:11-18:44 | 05:17 | 18:44 | Waning Crescent 8% |
| 2026-07-13 | 04:52-05:17 / 18:43-19:08 | 05:17-05:49 / 18:11-18:43 | 05:17 | 18:43 | Waning Crescent 2% |
| 2026-07-14 | 04:53-05:18 / 18:43-19:08 | 05:18-05:50 / 18:11-18:43 | 05:18 | 18:43 | New Moon 0% |
| 2026-07-15 | 04:53-05:18 / 18:43-19:08 | 05:18-05:50 / 18:11-18:43 | 05:18 | 18:43 | Waxing Crescent 1% |
| 2026-07-16 | 04:54-05:19 / 18:43-19:08 | 05:19-05:51 / 18:11-18:43 | 05:19 | 18:43 | Waxing Crescent 4% |
| 2026-07-17 | 04:54-05:19 / 18:43-19:07 | 05:19-05:51 / 18:11-18:43 | 05:19 | 18:43 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score