A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Sapporo.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 03:29-04:04 / 19:15-19:49 | 04:04-04:46 / 18:32-19:15 | 04:04 | 19:15 | Waning Crescent 16% |
| 2026-07-12 | 03:30-04:04 / 19:14-19:49 | 04:04-04:47 / 18:32-19:14 | 04:04 | 19:14 | Waning Crescent 8% |
| 2026-07-13 | 03:31-04:05 / 19:14-19:48 | 04:05-04:48 / 18:31-19:14 | 04:05 | 19:14 | Waning Crescent 3% |
| 2026-07-14 | 03:32-04:06 / 19:13-19:47 | 04:06-04:48 / 18:31-19:13 | 04:06 | 19:13 | New Moon 0% |
| 2026-07-15 | 03:32-04:07 / 19:12-19:47 | 04:07-04:49 / 18:30-19:12 | 04:07 | 19:12 | Waxing Crescent 1% |
| 2026-07-16 | 03:33-04:08 / 19:12-19:46 | 04:08-04:50 / 18:30-19:12 | 04:08 | 19:12 | Waxing Crescent 4% |
| 2026-07-17 | 03:34-04:09 / 19:11-19:45 | 04:09-04:51 / 18:29-19:11 | 04:09 | 19:11 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score