A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Pingtung.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:54-05:19 / 18:46-19:11 | 05:19-05:51 / 18:14-18:46 | 05:19 | 18:46 | Waning Crescent 15% |
| 2026-07-12 | 04:55-05:20 / 18:46-19:11 | 05:20-05:52 / 18:14-18:46 | 05:20 | 18:46 | Waning Crescent 8% |
| 2026-07-13 | 04:55-05:20 / 18:46-19:11 | 05:20-05:52 / 18:14-18:46 | 05:20 | 18:46 | Waning Crescent 2% |
| 2026-07-14 | 04:56-05:20 / 18:46-19:10 | 05:20-05:53 / 18:14-18:46 | 05:20 | 18:46 | New Moon 0% |
| 2026-07-15 | 04:56-05:21 / 18:45-19:10 | 05:21-05:53 / 18:13-18:45 | 05:21 | 18:45 | Waxing Crescent 1% |
| 2026-07-16 | 04:57-05:21 / 18:45-19:10 | 05:21-05:53 / 18:13-18:45 | 05:21 | 18:45 | Waxing Crescent 4% |
| 2026-07-17 | 04:57-05:22 / 18:45-19:10 | 05:22-05:54 / 18:13-18:45 | 05:22 | 18:45 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score