A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Osaka.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:23-04:52 / 19:13-19:42 | 04:52-05:29 / 18:36-19:13 | 04:52 | 19:13 | Waning Crescent 16% |
| 2026-07-12 | 04:24-04:53 / 19:13-19:42 | 04:53-05:29 / 18:36-19:13 | 04:53 | 19:13 | Waning Crescent 8% |
| 2026-07-13 | 04:24-04:53 / 19:12-19:41 | 04:53-05:30 / 18:36-19:12 | 04:53 | 19:12 | Waning Crescent 3% |
| 2026-07-14 | 04:25-04:54 / 19:12-19:41 | 04:54-05:31 / 18:35-19:12 | 04:54 | 19:12 | New Moon 0% |
| 2026-07-15 | 04:26-04:54 / 19:12-19:41 | 04:54-05:31 / 18:35-19:12 | 04:54 | 19:12 | Waxing Crescent 1% |
| 2026-07-16 | 04:26-04:55 / 19:11-19:40 | 04:55-05:32 / 18:35-19:11 | 04:55 | 19:11 | Waxing Crescent 4% |
| 2026-07-17 | 04:27-04:56 / 19:11-19:40 | 04:56-05:32 / 18:34-19:11 | 04:56 | 19:11 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score