Nagoya sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Nagoya.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-1104:16-04:45 / 19:09-19:3804:45-05:22 / 18:32-19:0904:4519:09Waning Crescent 16%
2026-07-1204:16-04:46 / 19:08-19:3804:46-05:23 / 18:31-19:0804:4619:08Waning Crescent 8%
2026-07-1304:17-04:46 / 19:08-19:3704:46-05:23 / 18:31-19:0804:4619:08Waning Crescent 3%
2026-07-1404:18-04:47 / 19:08-19:3704:47-05:24 / 18:31-19:0804:4719:08New Moon 0%
2026-07-1504:18-04:48 / 19:07-19:3604:48-05:25 / 18:30-19:0704:4819:07Waxing Crescent 1%
2026-07-1604:19-04:48 / 19:07-19:3604:48-05:25 / 18:30-19:0704:4819:07Waxing Crescent 4%
2026-07-1704:20-04:49 / 19:06-19:3504:49-05:26 / 18:30-19:0604:4919:06Waxing Crescent 10%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score