A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Nagoya.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:16-04:45 / 19:09-19:38 | 04:45-05:22 / 18:32-19:09 | 04:45 | 19:09 | Waning Crescent 16% |
| 2026-07-12 | 04:16-04:46 / 19:08-19:38 | 04:46-05:23 / 18:31-19:08 | 04:46 | 19:08 | Waning Crescent 8% |
| 2026-07-13 | 04:17-04:46 / 19:08-19:37 | 04:46-05:23 / 18:31-19:08 | 04:46 | 19:08 | Waning Crescent 3% |
| 2026-07-14 | 04:18-04:47 / 19:08-19:37 | 04:47-05:24 / 18:31-19:08 | 04:47 | 19:08 | New Moon 0% |
| 2026-07-15 | 04:18-04:48 / 19:07-19:36 | 04:48-05:25 / 18:30-19:07 | 04:48 | 19:07 | Waxing Crescent 1% |
| 2026-07-16 | 04:19-04:48 / 19:07-19:36 | 04:48-05:25 / 18:30-19:07 | 04:48 | 19:07 | Waxing Crescent 4% |
| 2026-07-17 | 04:20-04:49 / 19:06-19:35 | 04:49-05:26 / 18:30-19:06 | 04:49 | 19:06 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score