A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Kuala Lumpur.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 06:47-07:09 / 19:27-19:49 | 07:09-07:39 / 18:57-19:27 | 07:09 | 19:27 | Waning Crescent 15% |
| 2026-07-12 | 06:47-07:09 / 19:27-19:49 | 07:09-07:39 / 18:57-19:27 | 07:09 | 19:27 | Waning Crescent 8% |
| 2026-07-13 | 06:47-07:10 / 19:27-19:49 | 07:10-07:39 / 18:57-19:27 | 07:10 | 19:27 | Waning Crescent 2% |
| 2026-07-14 | 06:47-07:10 / 19:27-19:49 | 07:10-07:39 / 18:58-19:27 | 07:10 | 19:27 | New Moon 0% |
| 2026-07-15 | 06:48-07:10 / 19:27-19:49 | 07:10-07:39 / 18:58-19:27 | 07:10 | 19:27 | Waxing Crescent 1% |
| 2026-07-16 | 06:48-07:10 / 19:27-19:49 | 07:10-07:39 / 18:58-19:27 | 07:10 | 19:27 | Waxing Crescent 4% |
| 2026-07-17 | 06:48-07:10 / 19:27-19:50 | 07:10-07:40 / 18:58-19:27 | 07:10 | 19:27 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score