Kuala Lumpur sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Kuala Lumpur.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-1106:47-07:09 / 19:27-19:4907:09-07:39 / 18:57-19:2707:0919:27Waning Crescent 15%
2026-07-1206:47-07:09 / 19:27-19:4907:09-07:39 / 18:57-19:2707:0919:27Waning Crescent 8%
2026-07-1306:47-07:10 / 19:27-19:4907:10-07:39 / 18:57-19:2707:1019:27Waning Crescent 2%
2026-07-1406:47-07:10 / 19:27-19:4907:10-07:39 / 18:58-19:2707:1019:27New Moon 0%
2026-07-1506:48-07:10 / 19:27-19:4907:10-07:39 / 18:58-19:2707:1019:27Waxing Crescent 1%
2026-07-1606:48-07:10 / 19:27-19:4907:10-07:39 / 18:58-19:2707:1019:27Waxing Crescent 4%
2026-07-1706:48-07:10 / 19:27-19:5007:10-07:40 / 18:58-19:2707:1019:27Waxing Crescent 10%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score