A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Hong Kong.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 05:20-05:45 / 19:11-19:35 | 05:45-06:17 / 18:38-19:11 | 05:45 | 19:11 | Waning Crescent 15% |
| 2026-07-12 | 05:21-05:46 / 19:10-19:35 | 05:46-06:18 / 18:38-19:10 | 05:46 | 19:10 | Waning Crescent 8% |
| 2026-07-13 | 05:21-05:46 / 19:10-19:35 | 05:46-06:18 / 18:38-19:10 | 05:46 | 19:10 | Waning Crescent 2% |
| 2026-07-14 | 05:22-05:46 / 19:10-19:35 | 05:46-06:18 / 18:38-19:10 | 05:46 | 19:10 | New Moon 0% |
| 2026-07-15 | 05:22-05:47 / 19:10-19:35 | 05:47-06:19 / 18:38-19:10 | 05:47 | 19:10 | Waxing Crescent 1% |
| 2026-07-16 | 05:23-05:47 / 19:10-19:34 | 05:47-06:19 / 18:38-19:10 | 05:47 | 19:10 | Waxing Crescent 4% |
| 2026-07-17 | 05:23-05:48 / 19:10-19:34 | 05:48-06:20 / 18:38-19:10 | 05:48 | 19:10 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score