Today's solunar periods and tide turns at Longdong Bay: lunar transits, moonrise and moonset alongside real tide times, plus a 7-day moon-phase reference.
New Taipei · Spring tides usually occur near new and full moon and have the largest tidal range; mid and neap tides have progressively smaller ranges.
This table uses the moon phase alone. It does not include weather, wind, swell or catch data for the coming week, and it is not a fishing or sea-safety forecast. Check the weather, sea state and official warnings before you go.
Today's solunar periods and tide turns: Major period (moon overhead or underfoot) 05:04–07:04 · Tide turn (Low Tide) 07:09–10:09 · Minor period (around moonrise/moonset) 12:18–13:48 · Tide turn (High Tide) 15:19–18:19 · Major period (moon overhead or underfoot) 17:30–19:30 · Minor period (around moonrise/moonset) 23:14–00:44
| Date | Phase | Moon-phase score | Today's solunar periods and tide turns | Tide turn |
|---|---|---|---|---|
| 2026-10-19 | 🌓 First Quarter | 56 | Major period (moon overhead or underfoot) 06:04 · Tide turn (Low Tide) 08:39 · Minor period (around moonrise/moonset) 13:03 · Tide turn (High Tide) 16:49 · Major period (moon overhead or underfoot) 18:30 · Minor period (around moonrise/moonset) 23:59 | Low Tide 08:39 · High Tide 16:49 |
| 2026-10-20 | 🌔 Waxing Gibbous | 61 | Major period (moon overhead or underfoot) 06:54 · Tide turn (Low Tide) 09:46 · Minor period (around moonrise/moonset) 13:40 · Tide turn (High Tide) 16:50 · Major period (moon overhead or underfoot) 19:20 · Tide turn (Low Tide) 23:17 | Low Tide 09:46 · High Tide 16:50 · Low Tide 23:17 |
| 2026-10-21 | 🌔 Waxing Gibbous | 68 | Minor period (around moonrise/moonset) 00:54 · Tide turn (High Tide) 02:33 · Major period (moon overhead or underfoot) 07:34 · Tide turn (Low Tide) 10:33 · Minor period (around moonrise/moonset) 14:14 · Tide turn (High Tide) 16:58 · Major period (moon overhead or underfoot) 20:00 · Tide turn (Low Tide) 23:18 | High Tide 02:33 · Low Tide 10:33 · High Tide 16:58 · Low Tide 23:18 |
| 2026-10-22 | 🌔 Waxing Gibbous | 75 | Minor period (around moonrise/moonset) 01:50 · Tide turn (High Tide) 03:52 · Major period (moon overhead or underfoot) 08:24 · Tide turn (Low Tide) 11:10 · Minor period (around moonrise/moonset) 14:46 · Tide turn (High Tide) 17:05 · Major period (moon overhead or underfoot) 20:50 · Tide turn (Low Tide) 23:37 | High Tide 03:52 · Low Tide 11:10 · High Tide 17:05 · Low Tide 23:37 |
| 2026-10-23 | 🌔 Waxing Gibbous | 83 | Minor period (around moonrise/moonset) 02:45 · Tide turn (High Tide) 04:39 · Major period (moon overhead or underfoot) 09:04 · Tide turn (Low Tide) 11:43 · Minor period (around moonrise/moonset) 15:18 · Tide turn (High Tide) 17:12 · Major period (moon overhead or underfoot) 21:30 | High Tide 04:39 · Low Tide 11:43 · High Tide 17:12 |
| 2026-10-24 | 🌔 Waxing Gibbous | 89 | Tide turn (Low Tide) 00:04 · Minor period (around moonrise/moonset) 03:42 · Tide turn (High Tide) 05:21 · Major period (moon overhead or underfoot) 09:44 · Tide turn (Low Tide) 12:15 · Minor period (around moonrise/moonset) 15:51 · Tide turn (High Tide) 17:24 · Major period (moon overhead or underfoot) 22:10 | Low Tide 00:04 · High Tide 05:21 · Low Tide 12:15 · High Tide 17:24 |
| 2026-10-25 | 🌔 Waxing Gibbous | 93 | Tide turn (Low Tide) 00:35 · Minor period (around moonrise/moonset) 04:41 · Tide turn (High Tide) 06:04 · Major period (moon overhead or underfoot) 10:34 · Tide turn (Low Tide) 12:47 · Minor period (around moonrise/moonset) 16:26 · Tide turn (High Tide) 17:43 · Major period (moon overhead or underfoot) 23:00 | Low Tide 00:35 · High Tide 06:04 · Low Tide 12:47 · High Tide 17:43 |
Fulong Beach · Badouzi Fishing Port · Heping Island Beach · Honeymoon Bay
Solunar theory holds that fish are most active for about an hour around the lunar transits (moon overhead or underfoot) — the major periods — and somewhat less around moonrise and moonset — the minor periods. These happen every day and are not the same thing as spring and neap tides, which follow the roughly two-week lunar cycle. Moving water around high and low tide also triggers feeding, so the table lists the actual tide turns separately. The moon-phase score uses the phase alone and peaks near new and full moons; real results still depend on weather, water temperature and terrain.
Related tools: Tide Forecast · Fishing Index · Moon Phases