Scores are estimated from moon phase, moonlight interference and dark-window timing for Tokyo. This first version does not include cloud cover, so always check weather.
馃寣 Jul is a good window for the Milky Way core over Tokyo: it climbs to a shootable altitude around 20:42, sinks back down near 01:12, and peaks around 21:52 at roughly 25掳 in the South. Avoid moonlight and face that direction to catch the bright galactic center.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-07-11 | 92 | Waning Crescent 16% | 20:45-02:46 |
| 2026-07-12 | 92 | Waning Crescent 8% | 20:44-02:47 |
| 2026-07-13 | 92 | Waning Crescent 3% | 20:44-02:48 |
| 2026-07-14 | 92 | New Moon 0% | 20:43-02:49 |
| 2026-07-15 | 92 | Waxing Crescent 1% | 20:42-02:50 |
Related tools: Stargazing & Moon Viewing Score 路 Moon Phases 路 Meteor Showers