Scores are estimated from moon phase, moonlight interference and dark-window timing for New Taipei. This first version does not include cloud cover, so always check weather.
馃寣 Jul is a good window for the Milky Way core over New Taipei: it climbs to a shootable altitude around 20:13, sinks back down near 02:13, and peaks around 22:03 at roughly 36掳 in the South. Avoid moonlight and face that direction to catch the bright galactic center.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-07-11 | 92 | Waning Crescent 15% | 20:15-03:43 |
| 2026-07-12 | 92 | Waning Crescent 8% | 20:15-03:43 |
| 2026-07-13 | 92 | Waning Crescent 2% | 20:14-03:44 |
| 2026-07-14 | 92 | New Moon 0% | 20:14-03:44 |
| 2026-07-15 | 92 | Waxing Crescent 1% | 20:13-03:45 |
Related tools: Stargazing & Moon Viewing Score 路 Moon Phases 路 Meteor Showers