Scores are estimated from moon phase, moonlight interference and dark-window timing for Nagoya. This first version does not include cloud cover, so always check weather.
馃寣 Sep is a good window for the Milky Way core over Nagoya: it climbs to a shootable altitude around 19:27, sinks back down near 21:27, and peaks around 19:27 at roughly 23掳 in the South. Avoid moonlight and face that direction to catch the bright galactic center.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-09-07 | 92 路 Good | Waning Crescent 20% | 19:40-04:00 |
| 2026-09-08 | 92 路 Good | Waning Crescent 11% | 19:38-04:01 |
| 2026-09-09 | 92 路 Good | Waning Crescent 5% | 19:36-04:02 |
| 2026-09-10 | 92 路 Good | Waning Crescent 1% | 19:35-04:03 |
| 2026-09-11 | 92 路 Good | New Moon 0% | 19:33-04:04 |
| Date | Score | Tonight's Moon | Moonrise | Moonset | Dark window |
|---|---|---|---|---|---|
| 2026-09-01 | 52 路 Fair | Waning Gibbous 83% | 20:14 | 09:19 | 19:49-03:55 |
| 2026-09-02 | 52 路 Fair | Waning Gibbous 74% | 20:49 | 10:28 | 19:48-03:56 |
| 2026-09-03 | 64 路 Fair | Waning Gibbous 64% | 21:32 | 11:39 | 19:46-03:56 |
| 2026-09-04 | 64 路 Fair | Last Quarter 52% | 22:24 | 12:50 | 19:44-03:57 |
| 2026-09-05 | 74 路 Fair | Waning Crescent 41% | 23:25 | 13:57 | 19:43-03:58 |
| 2026-09-06 | 84 路 Good | Waning Crescent 30% | -- | 14:56 | 19:41-03:59 |
| 2026-09-07 | 92 路 Good | Waning Crescent 20% | 00:35 | 15:46 | 19:40-04:00 |
| 2026-09-08 | 92 路 Good | Waning Crescent 11% | 01:48 | 16:28 | 19:38-04:01 |
| 2026-09-09 | 92 路 Good | Waning Crescent 5% | 03:01 | 17:02 | 19:36-04:02 |
| 2026-09-10 | 92 路 Good | Waning Crescent 1% | 04:11 | 17:33 | 19:35-04:03 |
| 2026-09-11 | 92 路 Good | New Moon 0% | 05:19 | 18:00 | 19:33-04:04 |
| 2026-09-12 | 92 路 Good | Waxing Crescent 1% | 06:25 | 18:27 | 19:31-04:05 |
| 2026-09-13 | 92 路 Good | Waxing Crescent 5% | 07:29 | 18:53 | 19:30-04:06 |
| 2026-09-14 | 92 路 Good | Waxing Crescent 10% | 08:32 | 19:22 | 19:28-04:06 |
| 2026-09-15 | 92 路 Good | Waxing Crescent 17% | 09:35 | 19:53 | 19:27-04:07 |
| 2026-09-16 | 84 路 Good | Waxing Crescent 25% | 10:37 | 20:29 | 19:25-04:08 |
| 2026-09-17 | 84 路 Good | Waxing Crescent 34% | 11:38 | 21:10 | 19:23-04:09 |
| 2026-09-18 | 74 路 Fair | Waxing Crescent 43% | 12:35 | 21:57 | 19:22-04:10 |
| 2026-09-19 | 64 路 Fair | First Quarter 52% | 13:27 | 22:50 | 19:20-04:11 |
| 2026-09-20 | 64 路 Fair | Waxing Gibbous 62% | 14:13 | 23:48 | 19:19-04:12 |
| 2026-09-21 | 62 路 Fair | Waxing Gibbous 71% | 14:53 | -- | 19:17-04:12 |
| 2026-09-22 | 62 路 Fair | Waxing Gibbous 79% | 15:28 | 00:48 | 19:16-04:13 |
| 2026-09-23 | 40 路 Poor | Waxing Gibbous 87% | 15:58 | 01:49 | 19:14-04:14 |
| 2026-09-24 | 40 路 Poor | Waxing Gibbous 93% | 16:26 | 02:51 | 19:12-04:15 |
| 2026-09-25 | 40 路 Poor | Waxing Gibbous 97% | 16:52 | 03:53 | 19:11-04:16 |
| 2026-09-26 | 40 路 Poor | Waxing Gibbous 100% | 17:18 | 04:56 | 19:09-04:16 |
| 2026-09-27 | 40 路 Poor | Full Moon 100% | 17:45 | 06:00 | 19:08-04:17 |
| 2026-09-28 | 40 路 Poor | Waning Gibbous 97% | 18:15 | 07:07 | 19:06-04:18 |
| 2026-09-29 | 40 路 Poor | Waning Gibbous 93% | 18:50 | 08:16 | 19:05-04:19 |
| 2026-09-30 | 40 路 Poor | Waning Gibbous 86% | 19:31 | 09:28 | 19:03-04:20 |
The Nagoya calendar combines Moon phase, dark windows, and short-range conditions, but the score still needs local context and light pollution checks.
Score
High scores mean friendlier moonlight and night windows, and short-range views can include cloud and transparency. Local fog, patchy cloud, and nearby lights can still change the outcome.
Moonlight
Full-moon periods light the landscape but reduce faint-star and Milky Way contrast. For the Milky Way, meteors, or deep-sky targets, new-moon periods are usually better.
Dark window
Dark outside is not always dark enough. The dark window considers twilight ending, Moon rise and set, and the length of usable night.
After choosing a good date, confirm location, direction, and hourly weather for the night.
Short range
Moon phase can be planned months ahead, but cloud needs a short-range forecast. For the actual night, use hourly stargazing index and on-site observation.
Place
High elevation may help with low cloud, but nearby lights can still wash out the sky. Use the dark-sky map to remove weak candidates first.
Direction
A site may only work for certain horizons. Use the sky map to check the galactic center, Moon, and constellations before facing sea, mountains, or city lights.
Related tools: Stargazing & Moon Viewing Score 路 This month鈥檚 Moon phase calendar 路 Astro Events 路 Meteor Showers