Scores are estimated from moon phase, moonlight interference and dark-window timing for Honolulu. This first version does not include cloud cover, so always check weather.
🌌 This month the galactic core is mostly above the horizon during daytime and hard to shoot at night. Milky Way season runs roughly Feb–Oct, with May–Aug best; the higher the latitude, the shorter it stays up each night.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2027-01-03 | 92 · Good | Waning Crescent 13% | 19:20-05:50 |
| 2027-01-04 | 92 · Good | Waning Crescent 8% | 19:21-05:50 |
| 2027-01-05 | 92 · Good | Waning Crescent 3% | 19:21-05:50 |
| 2027-01-06 | 92 · Good | Waning Crescent 1% | 19:22-05:51 |
| 2027-01-07 | 92 · Good | New Moon 0% | 19:22-05:51 |
| Date | Score | Tonight's Moon | Moonrise | Moonset | Dark window |
|---|---|---|---|---|---|
| 2027-01-01 | 84 · Good | Waning Crescent 29% | 02:02 | 13:26 | 19:19-05:49 |
| 2027-01-02 | 84 · Good | Waning Crescent 21% | 02:57 | 14:05 | 19:20-05:49 |
| 2027-01-03 | 92 · Good | Waning Crescent 13% | 03:52 | 14:49 | 19:20-05:50 |
| 2027-01-04 | 92 · Good | Waning Crescent 8% | 04:46 | 15:36 | 19:21-05:50 |
| 2027-01-05 | 92 · Good | Waning Crescent 3% | 05:39 | 16:26 | 19:21-05:50 |
| 2027-01-06 | 92 · Good | Waning Crescent 1% | 06:30 | 17:19 | 19:22-05:51 |
| 2027-01-07 | 92 · Good | New Moon 0% | 07:16 | 18:13 | 19:22-05:51 |
| 2027-01-08 | 92 · Good | Waxing Crescent 1% | 07:58 | 19:06 | 19:23-05:51 |
| 2027-01-09 | 92 · Good | Waxing Crescent 4% | 08:37 | 19:59 | 19:24-05:51 |
| 2027-01-10 | 92 · Good | Waxing Crescent 8% | 09:12 | 20:50 | 19:24-05:52 |
| 2027-01-11 | 92 · Good | Waxing Crescent 14% | 09:45 | 21:41 | 19:25-05:52 |
| 2027-01-12 | 84 · Good | Waxing Crescent 22% | 10:16 | 22:31 | 19:25-05:52 |
| 2027-01-13 | 84 · Good | Waxing Crescent 30% | 10:48 | 23:23 | 19:26-05:52 |
| 2027-01-14 | 74 · Fair | Waxing Crescent 40% | 11:22 | -- | 19:27-05:52 |
| 2027-01-15 | 74 · Fair | First Quarter 51% | 11:58 | 00:17 | 19:27-05:52 |
| 2027-01-16 | 64 · Fair | Waxing Gibbous 61% | 12:39 | 01:14 | 19:28-05:53 |
| 2027-01-17 | 52 · Fair | Waxing Gibbous 72% | 13:26 | 02:16 | 19:28-05:53 |
| 2027-01-18 | 52 · Fair | Waxing Gibbous 82% | 14:22 | 03:22 | 19:29-05:53 |
| 2027-01-19 | 40 · Poor | Waxing Gibbous 90% | 15:25 | 04:29 | 19:29-05:53 |
| 2027-01-20 | 40 · Poor | Waxing Gibbous 96% | 16:35 | 05:35 | 19:30-05:53 |
| 2027-01-21 | 40 · Poor | Waxing Gibbous 99% | 17:46 | 06:36 | 19:31-05:53 |
| 2027-01-22 | 40 · Poor | Full Moon 100% | 18:55 | 07:29 | 19:31-05:53 |
| 2027-01-23 | 40 · Poor | Waning Gibbous 97% | 20:01 | 08:16 | 19:32-05:53 |
| 2027-01-24 | 40 · Poor | Waning Gibbous 92% | 21:03 | 08:57 | 19:32-05:53 |
| 2027-01-25 | 52 · Fair | Waning Gibbous 84% | 22:02 | 09:35 | 19:33-05:53 |
| 2027-01-26 | 52 · Fair | Waning Gibbous 75% | 22:58 | 10:11 | 19:33-05:53 |
| 2027-01-27 | 62 · Fair | Waning Gibbous 66% | 23:54 | 10:47 | 19:34-05:53 |
| 2027-01-28 | 74 · Fair | Waning Gibbous 55% | -- | 11:24 | 19:35-05:53 |
| 2027-01-29 | 64 · Fair | Last Quarter 45% | 00:50 | 12:03 | 19:35-05:52 |
| 2027-01-30 | 84 · Good | Waning Crescent 36% | 01:45 | 12:46 | 19:36-05:52 |
| 2027-01-31 | 84 · Good | Waning Crescent 27% | 02:41 | 13:32 | 19:36-05:52 |
The Honolulu calendar combines Moon phase, dark windows, and short-range conditions, but the score still needs local context and light pollution checks.
Score
High scores mean friendlier moonlight and night windows, and short-range views can include cloud and transparency. Local fog, patchy cloud, and nearby lights can still change the outcome.
Moonlight
Full-moon periods light the landscape but reduce faint-star and Milky Way contrast. For the Milky Way, meteors, or deep-sky targets, new-moon periods are usually better.
Dark window
Dark outside is not always dark enough. The dark window considers twilight ending, Moon rise and set, and the length of usable night.
After choosing a good date, confirm location, direction, and hourly weather for the night.
Short range
Moon phase can be planned months ahead, but cloud needs a short-range forecast. For the actual night, use hourly stargazing index and on-site observation.
Place
High elevation may help with low cloud, but nearby lights can still wash out the sky. Use the dark-sky map to remove weak candidates first.
Direction
A site may only work for certain horizons. Use the sky map to check the galactic center, Moon, and constellations before facing sea, mountains, or city lights.
Related tools: Stargazing & Moon Viewing Score · This month’s Moon phase calendar · Astronomy Calendar · Meteor Showers