Scores are estimated from moon phase, moonlight interference and dark-window timing for Honolulu. This first version does not include cloud cover, so always check weather.
馃寣 Aug is a good window for the Milky Way core over Honolulu: it climbs to a shootable altitude around 20:20, sinks back down near 01:00, and peaks around 20:40 at roughly 40掳 in the South. Avoid moonlight and face that direction to catch the bright galactic center.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-08-08 | 92 | Waning Crescent 20% | 20:26-04:47 |
| 2026-08-09 | 92 | Waning Crescent 11% | 20:25-04:48 |
| 2026-08-10 | 92 | Waning Crescent 5% | 20:24-04:48 |
| 2026-08-11 | 92 | Waning Crescent 1% | 20:23-04:49 |
| 2026-08-12 | 92 | New Moon 0% | 20:23-04:49 |
Related tools: Stargazing & Moon Viewing Score 路 Moon Phases 路 Meteor Showers