Scores are estimated from moon phase, moonlight interference and dark-window timing for Honolulu. This first version does not include cloud cover, so always check weather.
馃寣 Jul is a good window for the Milky Way core over Honolulu: it climbs to a shootable altitude around 20:40, sinks back down near 03:00, and peaks around 22:40 at roughly 40掳 in the South. Avoid moonlight and face that direction to catch the bright galactic center.
| Date | Score | Tonight's Moon | Dark window |
|---|---|---|---|
| 2026-07-10 | 92 | Waning Crescent 17% | 20:41-04:31 |
| 2026-07-11 | 92 | Waning Crescent 9% | 20:41-04:32 |
| 2026-07-12 | 92 | Waning Crescent 3% | 20:40-04:32 |
| 2026-07-13 | 92 | Waning Crescent 0% | 20:40-04:33 |
| 2026-07-14 | 92 | Waxing Crescent 0% | 20:40-04:33 |
Related tools: Stargazing & Moon Viewing Score 路 Moon Phases 路 Meteor Showers