Tokyo sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Tokyo.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-1104:03-04:32 / 18:59-19:2804:32-05:10 / 18:21-18:5904:3218:59Waning Crescent 16%
2026-07-1204:03-04:33 / 18:58-19:2804:33-05:10 / 18:21-18:5804:3318:58Waning Crescent 8%
2026-07-1304:04-04:34 / 18:58-19:2704:34-05:11 / 18:21-18:5804:3418:58Waning Crescent 3%
2026-07-1404:05-04:34 / 18:58-19:2704:34-05:11 / 18:20-18:5804:3418:58New Moon 0%
2026-07-1504:05-04:35 / 18:57-19:2704:35-05:12 / 18:20-18:5704:3518:57Waxing Crescent 1%
2026-07-1604:06-04:36 / 18:57-19:2604:36-05:13 / 18:20-18:5704:3618:57Waxing Crescent 4%
2026-07-1704:07-04:36 / 18:56-19:2604:36-05:13 / 18:19-18:5604:3618:56Waxing Crescent 10%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score