A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Tokyo.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:03-04:32 / 18:59-19:28 | 04:32-05:10 / 18:21-18:59 | 04:32 | 18:59 | Waning Crescent 16% |
| 2026-07-12 | 04:03-04:33 / 18:58-19:28 | 04:33-05:10 / 18:21-18:58 | 04:33 | 18:58 | Waning Crescent 8% |
| 2026-07-13 | 04:04-04:34 / 18:58-19:27 | 04:34-05:11 / 18:21-18:58 | 04:34 | 18:58 | Waning Crescent 3% |
| 2026-07-14 | 04:05-04:34 / 18:58-19:27 | 04:34-05:11 / 18:20-18:58 | 04:34 | 18:58 | New Moon 0% |
| 2026-07-15 | 04:05-04:35 / 18:57-19:27 | 04:35-05:12 / 18:20-18:57 | 04:35 | 18:57 | Waxing Crescent 1% |
| 2026-07-16 | 04:06-04:36 / 18:57-19:26 | 04:36-05:13 / 18:20-18:57 | 04:36 | 18:57 | Waxing Crescent 4% |
| 2026-07-17 | 04:07-04:36 / 18:56-19:26 | 04:36-05:13 / 18:19-18:56 | 04:36 | 18:56 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score