A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Taoyuan.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:46-05:11 / 18:48-19:13 | 05:11-05:44 / 18:15-18:48 | 05:11 | 18:48 | Waning Crescent 15% |
| 2026-07-12 | 04:46-05:12 / 18:47-19:13 | 05:12-05:45 / 18:15-18:47 | 05:12 | 18:47 | Waning Crescent 8% |
| 2026-07-13 | 04:47-05:12 / 18:47-19:13 | 05:12-05:45 / 18:14-18:47 | 05:12 | 18:47 | Waning Crescent 2% |
| 2026-07-14 | 04:47-05:13 / 18:47-19:12 | 05:13-05:45 / 18:14-18:47 | 05:13 | 18:47 | New Moon 0% |
| 2026-07-15 | 04:48-05:13 / 18:47-19:12 | 05:13-05:46 / 18:14-18:47 | 05:13 | 18:47 | Waxing Crescent 1% |
| 2026-07-16 | 04:48-05:14 / 18:47-19:12 | 05:14-05:46 / 18:14-18:47 | 05:14 | 18:47 | Waxing Crescent 4% |
| 2026-07-17 | 04:49-05:14 / 18:46-19:12 | 05:14-05:47 / 18:14-18:46 | 05:14 | 18:46 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score