Sydney sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Sydney.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-1106:32-06:59 / 17:01-17:2806:59-07:37 / 16:23-17:0106:5917:01Waning Crescent 16%
2026-07-1206:32-06:59 / 17:01-17:2906:59-07:37 / 16:24-17:0106:5917:01Waning Crescent 8%
2026-07-1306:31-06:59 / 17:02-17:2906:59-07:36 / 16:24-17:0206:5917:02Waning Crescent 3%
2026-07-1406:31-06:58 / 17:02-17:3006:58-07:36 / 16:25-17:0206:5817:02New Moon 0%
2026-07-1506:31-06:58 / 17:03-17:3006:58-07:36 / 16:25-17:0306:5817:03Waxing Crescent 1%
2026-07-1606:30-06:58 / 17:04-17:3106:58-07:35 / 16:26-17:0406:5817:04Waxing Crescent 4%
2026-07-1706:30-06:57 / 17:04-17:3106:57-07:35 / 16:27-17:0406:5717:04Waxing Crescent 10%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score