A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Sydney.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 06:32-06:59 / 17:01-17:28 | 06:59-07:37 / 16:23-17:01 | 06:59 | 17:01 | Waning Crescent 16% |
| 2026-07-12 | 06:32-06:59 / 17:01-17:29 | 06:59-07:37 / 16:24-17:01 | 06:59 | 17:01 | Waning Crescent 8% |
| 2026-07-13 | 06:31-06:59 / 17:02-17:29 | 06:59-07:36 / 16:24-17:02 | 06:59 | 17:02 | Waning Crescent 3% |
| 2026-07-14 | 06:31-06:58 / 17:02-17:30 | 06:58-07:36 / 16:25-17:02 | 06:58 | 17:02 | New Moon 0% |
| 2026-07-15 | 06:31-06:58 / 17:03-17:30 | 06:58-07:36 / 16:25-17:03 | 06:58 | 17:03 | Waxing Crescent 1% |
| 2026-07-16 | 06:30-06:58 / 17:04-17:31 | 06:58-07:35 / 16:26-17:04 | 06:58 | 17:04 | Waxing Crescent 4% |
| 2026-07-17 | 06:30-06:57 / 17:04-17:31 | 06:57-07:35 / 16:27-17:04 | 06:57 | 17:04 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score