A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Singapore.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 06:41-07:04 / 19:15-19:38 | 07:04-07:33 / 18:46-19:15 | 07:04 | 19:15 | Waning Crescent 15% |
| 2026-07-12 | 06:41-07:04 / 19:15-19:38 | 07:04-07:33 / 18:46-19:15 | 07:04 | 19:15 | Waning Crescent 8% |
| 2026-07-13 | 06:42-07:04 / 19:16-19:38 | 07:04-07:33 / 18:46-19:16 | 07:04 | 19:16 | Waning Crescent 2% |
| 2026-07-14 | 06:42-07:04 / 19:16-19:38 | 07:04-07:34 / 18:46-19:16 | 07:04 | 19:16 | New Moon 0% |
| 2026-07-15 | 06:42-07:04 / 19:16-19:38 | 07:04-07:34 / 18:46-19:16 | 07:04 | 19:16 | Waxing Crescent 1% |
| 2026-07-16 | 06:42-07:04 / 19:16-19:38 | 07:04-07:34 / 18:46-19:16 | 07:04 | 19:16 | Waxing Crescent 4% |
| 2026-07-17 | 06:42-07:04 / 19:16-19:38 | 07:04-07:34 / 18:47-19:16 | 07:04 | 19:16 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score