A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Shanghai.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:29-04:57 / 19:01-19:28 | 04:57-05:32 / 18:25-19:01 | 04:57 | 19:01 | Waning Crescent 15% |
| 2026-07-12 | 04:30-04:57 / 19:00-19:28 | 04:57-05:32 / 18:25-19:00 | 04:57 | 19:00 | Waning Crescent 8% |
| 2026-07-13 | 04:30-04:58 / 19:00-19:28 | 04:58-05:33 / 18:25-19:00 | 04:58 | 19:00 | Waning Crescent 2% |
| 2026-07-14 | 04:31-04:58 / 19:00-19:27 | 04:58-05:33 / 18:25-19:00 | 04:58 | 19:00 | New Moon 0% |
| 2026-07-15 | 04:32-04:59 / 18:59-19:27 | 04:59-05:34 / 18:25-18:59 | 04:59 | 18:59 | Waxing Crescent 1% |
| 2026-07-16 | 04:32-05:00 / 18:59-19:26 | 05:00-05:34 / 18:24-18:59 | 05:00 | 18:59 | Waxing Crescent 4% |
| 2026-07-17 | 04:33-05:00 / 18:59-19:26 | 05:00-05:35 / 18:24-18:59 | 05:00 | 18:59 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score