Shanghai sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Shanghai.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-1104:29-04:57 / 19:01-19:2804:57-05:32 / 18:25-19:0104:5719:01Waning Crescent 15%
2026-07-1204:30-04:57 / 19:00-19:2804:57-05:32 / 18:25-19:0004:5719:00Waning Crescent 8%
2026-07-1304:30-04:58 / 19:00-19:2804:58-05:33 / 18:25-19:0004:5819:00Waning Crescent 2%
2026-07-1404:31-04:58 / 19:00-19:2704:58-05:33 / 18:25-19:0004:5819:00New Moon 0%
2026-07-1504:32-04:59 / 18:59-19:2704:59-05:34 / 18:25-18:5904:5918:59Waxing Crescent 1%
2026-07-1604:32-05:00 / 18:59-19:2605:00-05:34 / 18:24-18:5905:0018:59Waxing Crescent 4%
2026-07-1704:33-05:00 / 18:59-19:2605:00-05:35 / 18:24-18:5905:0018:59Waxing Crescent 10%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score