A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Seoul.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:48-05:18 / 19:55-20:26 | 05:18-05:57 / 19:16-19:55 | 05:18 | 19:55 | Waning Crescent 16% |
| 2026-07-12 | 04:48-05:19 / 19:55-20:25 | 05:19-05:57 / 19:16-19:55 | 05:19 | 19:55 | Waning Crescent 8% |
| 2026-07-13 | 04:49-05:20 / 19:54-20:25 | 05:20-05:58 / 19:16-19:54 | 05:20 | 19:54 | Waning Crescent 3% |
| 2026-07-14 | 04:50-05:20 / 19:54-20:24 | 05:20-05:59 / 19:15-19:54 | 05:20 | 19:54 | New Moon 0% |
| 2026-07-15 | 04:51-05:21 / 19:53-20:24 | 05:21-05:59 / 19:15-19:53 | 05:21 | 19:53 | Waxing Crescent 1% |
| 2026-07-16 | 04:51-05:22 / 19:53-20:23 | 05:22-06:00 / 19:15-19:53 | 05:22 | 19:53 | Waxing Crescent 4% |
| 2026-07-17 | 04:52-05:22 / 19:52-20:23 | 05:22-06:01 / 19:14-19:52 | 05:22 | 19:52 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score