A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Sendai.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 03:50-04:21 / 19:01-19:32 | 04:21-05:00 / 18:22-19:01 | 04:21 | 19:01 | Waning Crescent 16% |
| 2026-07-12 | 03:50-04:21 / 19:01-19:32 | 04:21-05:00 / 18:22-19:01 | 04:21 | 19:01 | Waning Crescent 8% |
| 2026-07-13 | 03:51-04:22 / 19:01-19:32 | 04:22-05:01 / 18:22-19:01 | 04:22 | 19:01 | Waning Crescent 3% |
| 2026-07-14 | 03:52-04:23 / 19:00-19:31 | 04:23-05:02 / 18:21-19:00 | 04:23 | 19:00 | New Moon 0% |
| 2026-07-15 | 03:53-04:23 / 19:00-19:31 | 04:23-05:02 / 18:21-19:00 | 04:23 | 19:00 | Waxing Crescent 1% |
| 2026-07-16 | 03:53-04:24 / 18:59-19:30 | 04:24-05:03 / 18:21-18:59 | 04:24 | 18:59 | Waxing Crescent 4% |
| 2026-07-17 | 03:54-04:25 / 18:59-19:29 | 04:25-05:04 / 18:20-18:59 | 04:25 | 18:59 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score