A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Penghu.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:56-05:21 / 18:52-19:17 | 05:21-05:54 / 18:19-18:52 | 05:21 | 18:52 | Waning Crescent 15% |
| 2026-07-12 | 04:56-05:22 / 18:51-19:16 | 05:22-05:54 / 18:19-18:51 | 05:22 | 18:51 | Waning Crescent 8% |
| 2026-07-13 | 04:57-05:22 / 18:51-19:16 | 05:22-05:54 / 18:19-18:51 | 05:22 | 18:51 | Waning Crescent 2% |
| 2026-07-14 | 04:57-05:22 / 18:51-19:16 | 05:22-05:55 / 18:19-18:51 | 05:22 | 18:51 | New Moon 0% |
| 2026-07-15 | 04:58-05:23 / 18:51-19:16 | 05:23-05:55 / 18:19-18:51 | 05:23 | 18:51 | Waxing Crescent 1% |
| 2026-07-16 | 04:58-05:23 / 18:51-19:16 | 05:23-05:56 / 18:18-18:51 | 05:23 | 18:51 | Waxing Crescent 4% |
| 2026-07-17 | 04:59-05:24 / 18:50-19:15 | 05:24-05:56 / 18:18-18:50 | 05:24 | 18:50 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score