Penghu sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Penghu.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-1104:56-05:21 / 18:52-19:1705:21-05:54 / 18:19-18:5205:2118:52Waning Crescent 15%
2026-07-1204:56-05:22 / 18:51-19:1605:22-05:54 / 18:19-18:5105:2218:51Waning Crescent 8%
2026-07-1304:57-05:22 / 18:51-19:1605:22-05:54 / 18:19-18:5105:2218:51Waning Crescent 2%
2026-07-1404:57-05:22 / 18:51-19:1605:22-05:55 / 18:19-18:5105:2218:51New Moon 0%
2026-07-1504:58-05:23 / 18:51-19:1605:23-05:55 / 18:19-18:5105:2318:51Waxing Crescent 1%
2026-07-1604:58-05:23 / 18:51-19:1605:23-05:56 / 18:18-18:5105:2318:51Waxing Crescent 4%
2026-07-1704:59-05:24 / 18:50-19:1505:24-05:56 / 18:18-18:5005:2418:50Waxing Crescent 10%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score