A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Okinawa (Naha).
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 05:17-05:43 / 19:25-19:50 | 05:43-06:16 / 18:51-19:25 | 05:43 | 19:25 | Waning Crescent 16% |
| 2026-07-12 | 05:18-05:44 / 19:24-19:50 | 05:44-06:17 / 18:51-19:24 | 05:44 | 19:24 | Waning Crescent 8% |
| 2026-07-13 | 05:18-05:44 / 19:24-19:50 | 05:44-06:17 / 18:51-19:24 | 05:44 | 19:24 | Waning Crescent 3% |
| 2026-07-14 | 05:19-05:45 / 19:24-19:50 | 05:45-06:18 / 18:51-19:24 | 05:45 | 19:24 | New Moon 0% |
| 2026-07-15 | 05:19-05:45 / 19:24-19:49 | 05:45-06:18 / 18:51-19:24 | 05:45 | 19:24 | Waxing Crescent 1% |
| 2026-07-16 | 05:20-05:46 / 19:24-19:49 | 05:46-06:19 / 18:50-19:24 | 05:46 | 19:24 | Waxing Crescent 4% |
| 2026-07-17 | 05:20-05:46 / 19:23-19:49 | 05:46-06:19 / 18:50-19:23 | 05:46 | 19:23 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score