New York sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in New York.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-1105:01-05:33 / 20:28-21:0105:33-06:14 / 19:47-20:2805:3320:28Waning Crescent 11%
2026-07-1205:01-05:34 / 20:28-21:0005:34-06:15 / 19:47-20:2805:3420:28Waning Crescent 5%
2026-07-1305:02-05:35 / 20:27-21:0005:35-06:15 / 19:47-20:2705:3520:27Waning Crescent 1%
2026-07-1405:03-05:35 / 20:27-20:5905:35-06:16 / 19:46-20:2705:3520:27New Moon 0%
2026-07-1505:04-05:36 / 20:26-20:5805:36-06:17 / 19:46-20:2605:3620:26Waxing Crescent 2%
2026-07-1605:05-05:37 / 20:25-20:5805:37-06:17 / 19:45-20:2505:3720:25Waxing Crescent 7%
2026-07-1705:06-05:38 / 20:25-20:5705:38-06:18 / 19:45-20:2505:3820:25Waxing Crescent 14%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score