A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Melbourne.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 07:05-07:34 / 17:16-17:45 | 07:34-08:15 / 16:35-17:16 | 07:34 | 17:16 | Waning Crescent 16% |
| 2026-07-12 | 07:05-07:34 / 17:16-17:45 | 07:34-08:14 / 16:36-17:16 | 07:34 | 17:16 | Waning Crescent 8% |
| 2026-07-13 | 07:05-07:34 / 17:17-17:46 | 07:34-08:14 / 16:37-17:17 | 07:34 | 17:17 | Waning Crescent 3% |
| 2026-07-14 | 07:04-07:33 / 17:18-17:46 | 07:33-08:13 / 16:37-17:18 | 07:33 | 17:18 | New Moon 0% |
| 2026-07-15 | 07:04-07:33 / 17:18-17:47 | 07:33-08:13 / 16:38-17:18 | 07:33 | 17:18 | Waxing Crescent 1% |
| 2026-07-16 | 07:03-07:32 / 17:19-17:48 | 07:32-08:12 / 16:39-17:19 | 07:32 | 17:19 | Waxing Crescent 4% |
| 2026-07-17 | 07:03-07:32 / 17:20-17:48 | 07:32-08:12 / 16:40-17:20 | 07:32 | 17:20 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score