A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Matsu.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:48-05:14 / 18:55-19:21 | 05:14-05:48 / 18:22-18:55 | 05:14 | 18:55 | Waning Crescent 15% |
| 2026-07-12 | 04:49-05:15 / 18:55-19:21 | 05:15-05:48 / 18:22-18:55 | 05:15 | 18:55 | Waning Crescent 8% |
| 2026-07-13 | 04:49-05:15 / 18:55-19:21 | 05:15-05:48 / 18:22-18:55 | 05:15 | 18:55 | Waning Crescent 2% |
| 2026-07-14 | 04:50-05:16 / 18:55-19:21 | 05:16-05:49 / 18:22-18:55 | 05:16 | 18:55 | New Moon 0% |
| 2026-07-15 | 04:50-05:16 / 18:55-19:20 | 05:16-05:49 / 18:22-18:55 | 05:16 | 18:55 | Waxing Crescent 1% |
| 2026-07-16 | 04:51-05:17 / 18:54-19:20 | 05:17-05:50 / 18:21-18:54 | 05:17 | 18:54 | Waxing Crescent 4% |
| 2026-07-17 | 04:51-05:17 / 18:54-19:20 | 05:17-05:50 / 18:21-18:54 | 05:17 | 18:54 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score