A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Kaohsiung.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:55-05:20 / 18:47-19:12 | 05:20-05:52 / 18:15-18:47 | 05:20 | 18:47 | Waning Crescent 15% |
| 2026-07-12 | 04:56-05:21 / 18:47-19:11 | 05:21-05:53 / 18:14-18:47 | 05:21 | 18:47 | Waning Crescent 8% |
| 2026-07-13 | 04:56-05:21 / 18:46-19:11 | 05:21-05:53 / 18:14-18:46 | 05:21 | 18:46 | Waning Crescent 2% |
| 2026-07-14 | 04:57-05:21 / 18:46-19:11 | 05:21-05:53 / 18:14-18:46 | 05:21 | 18:46 | New Moon 0% |
| 2026-07-15 | 04:57-05:22 / 18:46-19:11 | 05:22-05:54 / 18:14-18:46 | 05:22 | 18:46 | Waxing Crescent 1% |
| 2026-07-16 | 04:57-05:22 / 18:46-19:11 | 05:22-05:54 / 18:14-18:46 | 05:22 | 18:46 | Waxing Crescent 4% |
| 2026-07-17 | 04:58-05:23 / 18:46-19:10 | 05:23-05:55 / 18:14-18:46 | 05:23 | 18:46 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score