A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Kanazawa.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:12-04:42 / 19:13-19:43 | 04:42-05:20 / 18:36-19:13 | 04:42 | 19:13 | Waning Crescent 16% |
| 2026-07-12 | 04:13-04:43 / 19:13-19:43 | 04:43-05:21 / 18:35-19:13 | 04:43 | 19:13 | Waning Crescent 8% |
| 2026-07-13 | 04:14-04:44 / 19:13-19:43 | 04:44-05:21 / 18:35-19:13 | 04:44 | 19:13 | Waning Crescent 3% |
| 2026-07-14 | 04:14-04:44 / 19:12-19:42 | 04:44-05:22 / 18:35-19:12 | 04:44 | 19:12 | New Moon 0% |
| 2026-07-15 | 04:15-04:45 / 19:12-19:42 | 04:45-05:23 / 18:34-19:12 | 04:45 | 19:12 | Waxing Crescent 1% |
| 2026-07-16 | 04:16-04:46 / 19:11-19:41 | 04:46-05:23 / 18:34-19:11 | 04:46 | 19:11 | Waxing Crescent 4% |
| 2026-07-17 | 04:17-04:46 / 19:11-19:41 | 04:46-05:24 / 18:33-19:11 | 04:46 | 19:11 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score