A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Honolulu.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 05:31-05:56 / 19:17-19:41 | 05:56-06:27 / 18:45-19:17 | 05:56 | 19:17 | Waning Crescent 9% |
| 2026-07-12 | 05:31-05:56 / 19:17-19:41 | 05:56-06:28 / 18:45-19:17 | 05:56 | 19:17 | Waning Crescent 3% |
| 2026-07-13 | 05:32-05:56 / 19:16-19:41 | 05:56-06:28 / 18:45-19:16 | 05:56 | 19:16 | Waning Crescent 0% |
| 2026-07-14 | 05:32-05:57 / 19:16-19:41 | 05:57-06:29 / 18:45-19:16 | 05:57 | 19:16 | Waxing Crescent 0% |
| 2026-07-15 | 05:33-05:57 / 19:16-19:41 | 05:57-06:29 / 18:44-19:16 | 05:57 | 19:16 | Waxing Crescent 3% |
| 2026-07-16 | 05:33-05:58 / 19:16-19:40 | 05:58-06:29 / 18:44-19:16 | 05:58 | 19:16 | Waxing Crescent 9% |
| 2026-07-17 | 05:34-05:58 / 19:16-19:40 | 05:58-06:30 / 18:44-19:16 | 05:58 | 19:16 | Waxing Crescent 16% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score