A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Fukuoka.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:47-05:15 / 19:31-19:59 | 05:15-05:52 / 18:54-19:31 | 05:15 | 19:31 | Waning Crescent 16% |
| 2026-07-12 | 04:47-05:16 / 19:30-19:59 | 05:16-05:52 / 18:54-19:30 | 05:16 | 19:30 | Waning Crescent 8% |
| 2026-07-13 | 04:48-05:16 / 19:30-19:59 | 05:16-05:53 / 18:54-19:30 | 05:16 | 19:30 | Waning Crescent 3% |
| 2026-07-14 | 04:49-05:17 / 19:30-19:58 | 05:17-05:53 / 18:54-19:30 | 05:17 | 19:30 | New Moon 0% |
| 2026-07-15 | 04:49-05:18 / 19:29-19:58 | 05:18-05:54 / 18:53-19:29 | 05:18 | 19:29 | Waxing Crescent 1% |
| 2026-07-16 | 04:50-05:18 / 19:29-19:57 | 05:18-05:54 / 18:53-19:29 | 05:18 | 19:29 | Waxing Crescent 4% |
| 2026-07-17 | 04:51-05:19 / 19:29-19:57 | 05:19-05:55 / 18:53-19:29 | 05:19 | 19:29 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score