A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Beijing.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 04:22-04:54 / 19:44-20:16 | 04:54-05:34 / 19:04-19:44 | 04:54 | 19:44 | Waning Crescent 15% |
| 2026-07-12 | 04:22-04:54 / 19:44-20:16 | 04:54-05:34 / 19:04-19:44 | 04:54 | 19:44 | Waning Crescent 8% |
| 2026-07-13 | 04:23-04:55 / 19:43-20:15 | 04:55-05:35 / 19:03-19:43 | 04:55 | 19:43 | Waning Crescent 2% |
| 2026-07-14 | 04:24-04:56 / 19:43-20:15 | 04:56-05:36 / 19:03-19:43 | 04:56 | 19:43 | New Moon 0% |
| 2026-07-15 | 04:25-04:57 / 19:42-20:14 | 04:57-05:36 / 19:02-19:42 | 04:57 | 19:42 | Waxing Crescent 1% |
| 2026-07-16 | 04:26-04:57 / 19:42-20:13 | 04:57-05:37 / 19:02-19:42 | 04:57 | 19:42 | Waxing Crescent 4% |
| 2026-07-17 | 04:26-04:58 / 19:41-20:13 | 04:58-05:38 / 19:01-19:41 | 04:58 | 19:41 | Waxing Crescent 10% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score