A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Bangkok.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-11 | 05:33-05:56 / 18:49-19:13 | 05:56-06:26 / 18:19-18:49 | 05:56 | 18:49 | Waning Crescent 15% |
| 2026-07-12 | 05:33-05:56 / 18:49-19:13 | 05:56-06:27 / 18:19-18:49 | 05:56 | 18:49 | Waning Crescent 7% |
| 2026-07-13 | 05:33-05:56 / 18:49-19:13 | 05:56-06:27 / 18:19-18:49 | 05:56 | 18:49 | Waning Crescent 2% |
| 2026-07-14 | 05:34-05:57 / 18:49-19:13 | 05:57-06:27 / 18:19-18:49 | 05:57 | 18:49 | New Moon 0% |
| 2026-07-15 | 05:34-05:57 / 18:49-19:12 | 05:57-06:27 / 18:19-18:49 | 05:57 | 18:49 | Waxing Crescent 1% |
| 2026-07-16 | 05:34-05:57 / 18:49-19:12 | 05:57-06:28 / 18:19-18:49 | 05:57 | 18:49 | Waxing Crescent 5% |
| 2026-07-17 | 05:35-05:58 / 18:49-19:12 | 05:58-06:28 / 18:19-18:49 | 05:58 | 18:49 | Waxing Crescent 11% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score