Today's solunar periods and tide turns at Nanwan Outlet: lunar transits, moonrise and moonset alongside real tide times, plus a 7-day moon-phase reference.
Kenting · Spring tides usually occur near new and full moon and have the largest tidal range; mid and neap tides have progressively smaller ranges.
This table uses the moon phase alone. It does not include weather, wind, swell or catch data for the coming week, and it is not a fishing or sea-safety forecast. Check the weather, sea state and official warnings before you go.
Today's solunar periods and tide turns: Major period (moon overhead or underfoot) 05:14–07:14 · Tide turn (Low Tide) 06:54–09:54 · Minor period (around moonrise/moonset) 12:17–13:47 · Major period (moon overhead or underfoot) 17:40–19:40
| Date | Phase | Moon-phase score | Today's solunar periods and tide turns | Tide turn |
|---|---|---|---|---|
| 2026-10-19 | 🌓 First Quarter | 56 | Major period (moon overhead or underfoot) 06:14 · Tide turn (Low Tide) 08:24 · Minor period (around moonrise/moonset) 13:02 · Major period (moon overhead or underfoot) 18:40 | Low Tide 08:24 |
| 2026-10-20 | 🌔 Waxing Gibbous | 61 | Minor period (around moonrise/moonset) 00:10 · Tide turn (High Tide) 00:32 · Major period (moon overhead or underfoot) 06:54 · Tide turn (Low Tide) 09:21 · Minor period (around moonrise/moonset) 13:40 · Major period (moon overhead or underfoot) 19:20 | High Tide 00:32 · Low Tide 09:21 |
| 2026-10-21 | 🌔 Waxing Gibbous | 68 | Minor period (around moonrise/moonset) 01:04 · Tide turn (High Tide) 02:06 · Major period (moon overhead or underfoot) 07:44 · Tide turn (Low Tide) 10:00 · Minor period (around moonrise/moonset) 14:15 · Tide turn (High Tide) 16:28 · Major period (moon overhead or underfoot) 20:10 · Tide turn (Low Tide) 21:03 | High Tide 02:06 · Low Tide 10:00 · High Tide 16:28 · Low Tide 21:03 |
| 2026-10-22 | 🌔 Waxing Gibbous | 75 | Minor period (around moonrise/moonset) 01:57 · Tide turn (High Tide) 03:18 · Major period (moon overhead or underfoot) 08:24 · Tide turn (Low Tide) 10:28 · Minor period (around moonrise/moonset) 14:49 · Tide turn (High Tide) 16:41 · Major period (moon overhead or underfoot) 20:50 · Tide turn (Low Tide) 22:05 | High Tide 03:18 · Low Tide 10:28 · High Tide 16:41 · Low Tide 22:05 |
| 2026-10-23 | 🌔 Waxing Gibbous | 83 | Minor period (around moonrise/moonset) 02:51 · Tide turn (High Tide) 04:16 · Major period (moon overhead or underfoot) 09:04 · Tide turn (Low Tide) 10:50 · Minor period (around moonrise/moonset) 15:22 · Tide turn (High Tide) 16:56 · Major period (moon overhead or underfoot) 21:30 · Tide turn (Low Tide) 22:56 | High Tide 04:16 · Low Tide 10:50 · High Tide 16:56 · Low Tide 22:56 |
| 2026-10-24 | 🌔 Waxing Gibbous | 89 | Minor period (around moonrise/moonset) 03:46 · Tide turn (High Tide) 05:08 · Major period (moon overhead or underfoot) 09:54 · Tide turn (Low Tide) 11:07 · Minor period (around moonrise/moonset) 15:57 · Tide turn (High Tide) 17:14 · Major period (moon overhead or underfoot) 22:20 · Tide turn (Low Tide) 23:43 | High Tide 05:08 · Low Tide 11:07 · High Tide 17:14 · Low Tide 23:43 |
| 2026-10-25 | 🌔 Waxing Gibbous | 93 | Minor period (around moonrise/moonset) 04:44 · Tide turn (High Tide) 05:57 · Major period (moon overhead or underfoot) 10:44 · Tide turn (Low Tide) 11:23 · Minor period (around moonrise/moonset) 16:34 · Tide turn (High Tide) 17:37 · Major period (moon overhead or underfoot) 23:10 | High Tide 05:57 · Low Tide 11:23 · High Tide 17:37 |
Houbihu Port · Nanwan Beach · Xiaowan Beach · Kenting Beach
Solunar theory holds that fish are most active for about an hour around the lunar transits (moon overhead or underfoot) — the major periods — and somewhat less around moonrise and moonset — the minor periods. These happen every day and are not the same thing as spring and neap tides, which follow the roughly two-week lunar cycle. Moving water around high and low tide also triggers feeding, so the table lists the actual tide turns separately. The moon-phase score uses the phase alone and peaks near new and full moons; real results still depend on weather, water temperature and terrain.
Related tools: Tide Forecast · Fishing Index · Moon Phases